TEAM
TONG UNION
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 8 | 0 | 1 | 7 | 9 | 9 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | HO KA KIN | 0cm | 0kg | |
| 0 | FAN SIU KWAN | 0cm | 0kg | |
| 0 | CHUNG WAI TUNG | 0cm | 0kg | |
| 0 | WONG WAI KIT | 0cm | 0kg | |
| 1 | #1 | 0cm | 0kg | |
| 3 | CHU TSANG MING | 0cm | 0kg | |
| 7 | YU KA HEI | 0cm | 0kg | |
| 8 | KWOK TSZ YIN | 0cm | 0kg | |
| 10 | HANSON CHOW | 0cm | 0kg | |
| 21 | CHEUNG TSZ MING | 0cm | 0kg | |
| 25 | SZE LAU KIN | 0cm | 0kg | |
| 33 | LAW MENG YAM | 0cm | 0kg | |
| 34 | CHEUNG CHUN LAP | 0cm | 0kg | |
| 37 | KWOK HO LUN | 0cm | 0kg | |
| 44 | LEE WAI HO | 0cm | 0kg | |
| 70 | WONG CHIU CHENG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
