- Division 2A - 新界西
- Division 2B - 新界西
- Division 3A - 新界西
- Division 3B - 新界西
- Division 4A - 新界西
- Division 5A - 新界西
- Division 6A - 新界西
- Division 7A - 新界西
- Division 8A - 新界西
- Division 2A - 九龍西
- Division 3A - 九龍西
- Girls Division 1
- 永青邀請賽
- SPCCAA BASKETBALL
- SPCCAA BASKETBALL LEAGUE GROUP A
- SPCCAA BASKETBALL LEAGUE GROUP B
- 季前熱身賽
TEAM
RCT
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
10 | 8 | 1 | 1 | 27 | 2 |
TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | AU KA HO | 0cm | 0kg | |
0 | WONG WAI TAT | 0cm | 0kg | |
2 | YAU MAN KIT | 0cm | 0kg | |
5 | CHAN HEI CHI | 0cm | 0kg | |
7 | SZE YUN LAM | 0cm | 0kg | |
8 | LAM HO CHUN | 0cm | 0kg | |
9 | YAM TING CHEUNG, RONALD | 0cm | 0kg | |
9 | YIP CHUN WING | 0cm | 0kg | |
11 | FUNG SHING FAI | 0cm | 0kg | |
13 | LAM WAI TO | 0cm | 0kg | |
17 | HEUNG HAU IN | 0cm | 0kg | |
22 | TSANG HOI SING | 0cm | 0kg | |
22 | HUI YIU HUNG, MICHAEL | 0cm | 0kg | |
23 | LAW YU WAH | 0cm | 0kg | |
24 | CHEUNG WAI KIT, CHRIS | 0cm | 0kg | |
30 | CHANG KA HEI | 0cm | 0kg | |
32 | LEUNG KWAN CHAK | 0cm | 0kg | |
42 | LAU TAI YU, MICHAEL | 0cm | 0kg | |
81 | LEE MAN HIN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.