TEAM
英華書院
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 5 | 4 | 0 | 1 | 13 | 4 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 5 | CARSON CHAN | 0cm | 0kg | |
| 20 | WONG SHUN HEI | 0cm | 0kg | |
| 25 | LEUNG TIN LOK | 0cm | 0kg | |
| 26 | LIU SIU TAI, TYSON | 0cm | 0kg | |
| 32 | LUK MAN HO, MARCUS | 0cm | 0kg | |
| 36 | LO YEE SING, JAYDEN | 0cm | 0kg | |
| 37 | SHUM HEI CHUN, KAYDEN | 0cm | 0kg | |
| 55 | LI KA CHUNG, JIM | 0cm | 0kg | |
| 64 | KINTONGI DIAKIESE MERVEILLES | 0cm | 0kg | |
| 67 | TAM SUM LONG, KEN | 0cm | 0kg | |
| 76 | WONG TIN LONG | 0cm | 0kg | |
| 77 | YU XIAO CHUAN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
