TEAM
HOOP DREAMS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 7 | 1 | 0 | 6 | 9 | 7 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | YADWINDER-SINGH | 0cm | 0kg | |
| 2 | SHEK SIU KEI | 0cm | 0kg | |
| 3 | LAU CHONG WAI | 0cm | 0kg | |
| 9 | SHUM CHEUK HEI | 0cm | 0kg | |
| 14 | LIU HONG MAN | 0cm | 0kg | |
| 15 | YEUNG, TAYLOR | 0cm | 0kg | |
| 18 | WAN YIU PONG | 0cm | 0kg | |
| 20 | LEUNG H H | 0cm | 0kg | |
| 22 | LEE MAN KIN | 0cm | 0kg | |
| 25 | CHEONG NGAI MING,DAVID | 0cm | 0kg | |
| 28 | HO NIM MAN | 0cm | 0kg | |
| 33 | MAK TSZ HEI | 0cm | 0kg | |
| 48 | LI O WEN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
