TEAM
HOOP DREAMS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 20 | 12 | 0 | 8 | 44 | 2 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | SHEK SIU KEI | 0cm | 0kg | |
| 0 | YAU, RICKY | 0cm | 0kg | |
| 1 | #1 | 0cm | 0kg | |
| 3 | LAU CHONG WAI | 0cm | 0kg | |
| 8 | YADWINDER-SINGH | 0cm | 0kg | |
| 9 | SHUM CHEUK HEI | 0cm | 0kg | |
| 14 | WAN YIU PONG | 0cm | 0kg | |
| 15 | YEUNG, TAYLOR | 0cm | 0kg | |
| 18 | LEE YUK KWAI | 0cm | 0kg | |
| 25 | CHEONG NGAI MING, DANIEL | 0cm | 0kg | |
| 28 | HO NIM MAN | 0cm | 0kg | |
| 30 | HEUNG CHUN KEUNG, MIKE | 0cm | 0kg | |
| 45 | #45 | 0cm | 0kg | |
| 88 | TSUN JUSTIN KO | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
