TEAM
FRIENDZONERS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 5 | 3 | 0 | 2 | 11 | 5 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | BRIAN SIU | 0cm | 0kg | |
| 0 | ERIC CHENG | 0cm | 0kg | |
| 0 | IPEE | 0cm | 0kg | |
| 0 | ALEX LEE | 0cm | 0kg | |
| 2 | JEROME | 0cm | 0kg | |
| 3 | DIXON LI | 0cm | 0kg | |
| 4 | IPEE | 0cm | 0kg | |
| 9 | RONALD SZE | 0cm | 0kg | |
| 9 | HALI WONG | 0cm | 0kg | |
| 10 | FABIAN NG | 0cm | 0kg | |
| 11 | RAPHAEL | 0cm | 0kg | |
| 11 | RYAN LI | 0cm | 0kg | |
| 12 | TONY NG | 0cm | 0kg | |
| 14 | ANDREW WANG | 0cm | 0kg | |
| 14 | DAVID YUEN | 0cm | 0kg | |
| 23 | SOLOMON WONG | 0cm | 0kg | |
| 25 | BOSCO LAM | 0cm | 0kg | |
| 26 | BRANDON MA | 0cm | 0kg | |
| 30 | FRANK WONG | 0cm | 0kg | |
| 34 | JASON KONG | 0cm | 0kg | |
| 61 | PLATO WAI | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
