TEAM
香港道教聯合會青松中學
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
4 | 3 | 0 | 1 | 10 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
2 | WEN ZIWEI | 0cm | 0kg | |
4 | WANG SHUN FUNG | 0cm | 0kg | |
4 | SIU YIK TAT | 0cm | 0kg | |
7 | KWOK YING YUEN | 0cm | 0kg | |
11 | YU CHIN HO | 0cm | 0kg | |
14 | TSOI HO SUM | 0cm | 0kg | |
15 | LAI CHAK SHING | 0cm | 0kg | |
21 | LIANG CHEUK HO | 0cm | 0kg | |
22 | CHAN YU HON | 0cm | 0kg | |
24 | LEE WAI KIT | 0cm | 0kg | |
28 | HO SAI YU | 0cm | 0kg | |
33 | YEUNG CHING LOK | 0cm | 0kg | |
34 | YAM CHI KING | 0cm | 0kg | |
99 | LO, ROY | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.