TEAM
FLYERS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 9 | 1 | 0 | 8 | 11 | 7 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | LEUNG CHIN HEI, TIMOTHY | 0cm | 0kg | |
| 0 | LAM MAN HON | 0cm | 0kg | |
| 0 | LAI PAK HIN, JASON | 0cm | 0kg | |
| 1 | YIP CHI LAP | 0cm | 0kg | |
| 2 | LI TSZ YEUNG | 0cm | 0kg | |
| 3 | CHAN PAK YU | 0cm | 0kg | |
| 5 | LAW WING CHUN | 0cm | 0kg | |
| 6 | CHAN SAI WANG | 0cm | 0kg | |
| 9 | LEUNG YUK WAI | 0cm | 0kg | |
| 10 | LIU HO YIN | 0cm | 0kg | |
| 12 | NG CHUN HEI | 0cm | 0kg | |
| 13 | LAU CHEUK HIN | 0cm | 0kg | |
| 22 | CHIU CHIN FUNG | 0cm | 0kg | |
| 23 | LEE HON KEI | 0cm | 0kg | |
| 32 | LUNG KA HEI | 0cm | 0kg | |
| 55 | WAN CHO TO | 0cm | 0kg | |
| 77 | CHIU EDGAR | 0cm | 0kg | |
| 99 | NG KING HIN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
