TEAM
VINEGARS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 5 | 1 | 0 | 4 | 7 | 14 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | DARYL | 0cm | 0kg | |
| 0 | EDWIN NG | 0cm | 0kg | |
| 1 | CHUANG KSIAO YI MICHAEL | 0cm | 0kg | |
| 3 | TSOI KIN YAT | 0cm | 0kg | |
| 5 | BENJAMIN | 0cm | 0kg | |
| 6 | YUEN WING HONG MARK | 0cm | 0kg | |
| 8 | WILLIAM | 0cm | 0kg | |
| 8 | TAM CHUN HO TREVOR | 0cm | 0kg | |
| 10 | ANTHONY OR | 0cm | 0kg | |
| 12 | ZAI CONAN | 0cm | 0kg | |
| 13 | SMOOVE | 0cm | 0kg | |
| 15 | KO JUSTIN TSUN | 0cm | 0kg | |
| 17 | HA LEI YEUNG CALEB | 0cm | 0kg | |
| 19 | IAN WU | 0cm | 0kg | |
| 23 | ALEX | 0cm | 0kg | |
| 23 | NG TSZ PAN MARTIN | 0cm | 0kg | |
| 24 | HERO KWOK | 0cm | 0kg | |
| 24 | YEUNG | 0cm | 0kg | |
| 25 | PHAN JASON CHRISTOPHER CHIN KIN | 0cm | 0kg | |
| 98 | HUI ENZO | 0cm | 0kg | |
| 99 | #99 | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
