TEAM
9789
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 19 | 5 | 1 | 13 | 30 | 5 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | HENRY | 0cm | 0kg | |
| 3 | FRANKIE FONG | 0cm | 0kg | |
| 3 | IVAN | 0cm | 0kg | |
| 6 | DARRYI LAU | 0cm | 0kg | |
| 7 | CHENG WAI YEUNG, RECHARD | 0cm | 0kg | |
| 8 | CHAN WOON YEW, WILLIAM | 0cm | 0kg | |
| 11 | SHAM WO KWAN, HUGO | 0cm | 0kg | |
| 12 | TAI SHEUNG MAN JEFF | 0cm | 0kg | |
| 16 | LAU YIU SING, PAUL | 0cm | 0kg | |
| 17 | JASON | 0cm | 0kg | |
| 21 | WAI PAK TO, PLATO | 0cm | 0kg | |
| 22 | CHAN JONATHAN | 0cm | 0kg | |
| 23 | LAM CHUNG KIT, JEREMY | 0cm | 0kg | |
| 26 | CHENG CHI WANG, ERIC | 0cm | 0kg | |
| 33 | WONG CHI WAI, CW | 0cm | 0kg | |
| 61 | LUI CHO | 0cm | 0kg | |
| 96 | VICTOR POON | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
