Jun15(Sat) 11:10AM
聖保羅男女中學室內場






9789
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHENG WAI YEUNG, RECHARD | 0-3 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
3 | FRANKIE FONG | 2-5 | 40.00% | 1-2 | 50.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | |
6 | DARRYI LAU | - | - | - | |||||||||||||
7 | POON CHUN YU, FRANCIS | 0-3 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | CHAN WOON YEW, WILLIAM | - | - | - | |||||||||||||
10 | FONG YUE HO, FRANKIE | - | - | - | |||||||||||||
11 | SHAM WO KWAN, HUGO | - | - | - | |||||||||||||
12 | TAI SHEUNG MAN JEFF | - | - | - | |||||||||||||
14 | JONATHAN SO | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | #15 | 2-3 | 66.67% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
16 | LAU YIU SING, PAUL | - | - | - | |||||||||||||
22 | CHAN JONATHAN | - | - | - | |||||||||||||
23 | LAM CHUNG KIT, JEREMY | 2-4 | 50.00% | 0-0 | 0.00% | 0-1 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
25 | POON SIU FUNG, VICTOR | - | - | - | |||||||||||||
26 | CHENG CHI WANG, ERIC | 1-3 | 33.33% | 3-7 | 42.86% | 0-2 | 0.00% | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 4 | 11 | |
26 | SOLOMON WONG | - | - | - | |||||||||||||
33 | WONG CHI WAI, CW | 4-12 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 4 | 8 | 12 | 3 | 4 | 0 | 3 | 3 | 8 | |
61 | WAI PAK TO, PLATO | - | - | - | |||||||||||||
72 | FX | - | - | - | |||||||||||||
TOTAL | 0 | 11-33 | 33.33% | 4-14 | 28.57% | 0-3 | 0.00% | 9 | 22 | 31 | 9 | 7 | 1 | 12 | 13 | 34 |
JERZ
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | VON TAI | - | - | - | |||||||||||||
0 | EDRIC TAM | - | - | - | |||||||||||||
1 | RYAN LI | - | - | - | |||||||||||||
3 | DIXON LI | - | - | - | |||||||||||||
9 | GUM | - | - | - | |||||||||||||
10 | FABIAN NG | 3-5 | 60.00% | 0-3 | 0.00% | 1-1 | 100.00% | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | |
11 | TIMOTHY TSANG | 0-4 | 0.00% | 0-4 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | |
12 | SHING | - | - | - | |||||||||||||
14 | DANNY HO | - | - | - | |||||||||||||
21 | X | - | - | - | |||||||||||||
22 | SIMON WONG | - | - | - | |||||||||||||
25 | BOSCO LAM | - | - | - | |||||||||||||
30 | NATHAN | - | - | - | |||||||||||||
32 | MOMENT WONG | - | - | - | |||||||||||||
34 | #34 | 3-8 | 37.50% | 0-2 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | |
52 | #52 | 2-8 | 25.00% | 0-3 | 0.00% | 1-2 | 50.00% | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 5 | |
98 | HATTON MA | 4-9 | 44.44% | 0-1 | 0.00% | 1-4 | 25.00% | 6 | 5 | 11 | 2 | 1 | 0 | 2 | 1 | 9 | |
TOTAL | 0 | 12-34 | 35.29% | 0-13 | 0.00% | 3-7 | 42.86% | 14 | 14 | 28 | 5 | 8 | 0 | 15 | 5 | 27 |
Copyright © 2015 Pop Sports Association. All rights reserved.