PLAYER
RYAN LI
JERZ   ▪ #1   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
6.00 0.00 1.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
02/12 9789 W 40:27 - - -
24/11 HAPPY HOUR W 37:25 0-2 0.00% 3-7 42.86% 3-7 42.86% 2 0 2 0 0 1 0 1 12
TOTAL 0 0-2 0% 3-7 42.86% 3-7 42.86% 2 0 2 0 0 1 0 1 12
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A JERZ 2 0 0 3 3 2 0 2 0 0 1 0 1 12
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A JERZ 3 0 4 1 2 2 4 6 2 1 1 4 1 13
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL JERZ 5 0 2 2 1 0 1 1 1 3 0 0 0 11
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B JERZ 6 0 4 5 2 1 5 6 1 4 0 5 4 25
23rd Pop Basket League - Playoff SPCCAA BASKETBALL JERZ 2 0 0 3 0 0 0 0 0 0 1 1 2 9
        TOTAL 18 0 10 14 8 5 10 15 4 8 3 10 8 70
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A JERZ 2 0.00 0.00% 42.86% 150.00% 1.00 0.00 0.00 0.50 0.00 0.50 6.00
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A JERZ 3 0.00 28.57% 10.00% 14.29% 2.00 0.67 0.33 0.33 1.33 0.33 4.33
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL JERZ 5 0.00 50.00% 18.18% 25.00% 0.20 0.20 0.60 0.00 0.00 0.00 2.20
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B JERZ 6 0.00 33.33% 16.67% 16.67% 1.00 0.17 0.67 0.00 0.83 0.67 4.17
23rd Pop Basket League - Playoff SPCCAA BASKETBALL JERZ 2 0.00 0.00% 37.50% 0.00% 0.00 0.00 0.00 0.50 0.50 1.00 4.50
        TOTAL 18 0.00 29.41% 21.21% 23.53% 0.83 0.22 0.44 0.17 0.56 0.44 3.89
Copyright © 2015 Pop Sports Association. All rights reserved.