TEAM
RAMS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 2 | 2 | 0 | 0 | 6 | 6 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | SO CHUN YU | 0cm | 0kg | |
| 1 | CHOI CHUI PAU | 0cm | 0kg | |
| 5 | SZETO WAI KIN | 0cm | 0kg | |
| 6 | LAM PUN HON, RAPHAEL | 0cm | 0kg | |
| 7 | LAU WING KWAN | 0cm | 0kg | |
| 8 | CHEUNG HON HANG | 0cm | 0kg | |
| 9 | YEUNG CHI HO | 0cm | 0kg | |
| 10 | LAU KAT LIN | 0cm | 0kg | |
| 11 | WONG HAU YIN | 0cm | 0kg | |
| 15 | LO KA WAI | 0cm | 0kg | |
| 24 | KO WING HON | 0cm | 0kg | |
| 28 | KO HO CHING | 0cm | 0kg | |
| 55 | POON CHUN SING | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
