• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 8A - 新界西
    14
    Q1
    16
    7
    Q2
    2
    7
    Q3
    7
    12
    Q4
    7
    0
    OT
    0
    40
    TOTAL
    32
    SFB
    40
     
    32
    Feb21(Thu) 20:00PM
    荃景圍體育館
    SFB
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    1 MUCK WAI YAN 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 0 1 0
    3 LEUNG MAN CHUN, JIMMY 4 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    6 TSANG CHI WA 13 0-0 0.00% 1-1 100.00% 0-0 0.00% 0 1 1 2 0 0 0 2 3
    7 NG HON CHI 14 0-2 0.00% 0-0 0.00% 1-2 50.00% 1 1 2 1 0 0 1 0 1
    10 LEUNG YIN KIN - - -
    11 YAU LIK YAN 27 0-0 0.00% 0-0 0.00% 2-4 50.00% 2 2 4 1 0 1 0 2 2
    13 LEUNG WAI YIP 21 0-3 0.00% 0-0 0.00% 0-0 0.00% 3 4 7 0 0 0 1 1 0
    14 YEUNG WAI CHI 12 0-0 0.00% 1-4 25.00% 0-0 0.00% 1 3 4 1 1 0 1 0 3
    15 IP KWONG HANG 17 2-5 40.00% 0-1 0.00% 0-0 0.00% 0 2 2 0 1 0 1 0 4
    16 LAM WAI SHING 30 3-5 60.00% 0-9 0.00% 0-0 0.00% 0 4 4 0 0 0 0 3 6
    23 LEE CHI HO 13 2-3 66.67% 0-1 0.00% 1-2 50.00% 1 0 1 0 1 0 0 2 5
    24 FUNG YIU LUN 30 3-8 37.50% 1-3 33.33% 5-6 83.33% 0 3 3 1 1 0 4 0 14
    25 WONG WAI YAN - - -
    30 YIP LUT FEI 9 1-3 33.33% 0-0 0.00% 0-0 0.00% 1 0 1 1 1 0 0 1 2
    51 WONG CHEE LOONG, PETER - - -
    TOTAL 200 11-31 35.48% 3-19 15.79% 9-14 64.29% 10 20 30 7 5 1 8 12 40
    RAMS
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    1 SZETO WAI KIN 17 2-4 50.00% 1-3 33.33% 0-0 0.00% 0 0 0 1 0 0 0 3 7
    5 POON CHUN SING - - -
    6 LAM PUN HON, RAPHAEL 30 0-3 0.00% 0-0 0.00% 0-0 0.00% 1 2 3 3 1 1 2 0 0
    7 LAU WING KWAN 20 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 3 4 1 0 0 0 0 2
    10 SO CHUN YU 20 0-2 0.00% 0-0 0.00% 4-8 50.00% 1 2 3 1 0 0 2 3 4
    16 LO KA WAI 37 2-5 40.00% 0-0 0.00% 2-4 50.00% 5 6 11 0 0 1 2 4 6
    21 CHAN TING SAU 16 1-4 25.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 2
    25 CHONG LOK MAN 6 0-6 0.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 1 0 0
    30 LAU KAT LIN 27 2-4 50.00% 2-3 66.67% 0-0 0.00% 2 0 2 1 1 0 2 4 10
    40 YEUNG CHI HO 14 0-0 0.00% 0-1 0.00% 1-2 50.00% 0 2 2 0 0 0 1 1 1
    54 CHAN CHEUK MAN, EDWARD 13 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 1 1 1 1 0 0 0 0
    TOTAL 200 8-30 26.67% 3-9 33.33% 7-14 50.00% 11 16 27 8 3 2 10 15 32
    Copyright © 2015 Pop Sports Association. All rights reserved.