TEAM
YMT
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 8 | 6 | 0 | 2 | 20 | 2 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | LAI KWOK HONG | 0cm | 0kg | |
| 4 | LEUNG HONG TAI | 0cm | 0kg | |
| 6 | CHOI YU LIK | 0cm | 0kg | |
| 11 | ZHO SHAI LONG | 0cm | 0kg | |
| 13 | ZHO SHI LONG | 0cm | 0kg | |
| 15 | LI KWOK FAI | 0cm | 0kg | |
| 17 | WONG YUN TAN | 0cm | 0kg | |
| 18 | CHAN CHIK CHOI | 0cm | 0kg | |
| 21 | MOK, ANTHONY | 0cm | 0kg | |
| 25 | WONG HO TING | 0cm | 0kg | |
| 29 | LEUNG MAN FU | 0cm | 0kg | |
| 66 | KWAN WING ON | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
