TEAM
HAECO CLUB
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 24 | 9 | 2 | 13 | 44 | 1 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 11 | CHOW CHUN BONG | 0cm | 0kg | |
| 15 | LAI WAI HIM | 0cm | 0kg | |
| 19 | KWONG YUI KEI, ISAIAH | 0cm | 0kg | |
| 21 | KE DONG DONG | 0cm | 0kg | |
| 26 | WONG WING LUN | 0cm | 0kg | |
| 41 | WU TSZ FAI | 0cm | 0kg | |
| 80 | TANG KAI MING | 0cm | 0kg | |
| 90 | LAI MAN KIT | 0cm | 0kg | |
| 93 | HO SZE WAI | 0cm | 0kg | |
| 95 | NG YIN TAI, STANLEY | 0cm | 0kg | |
| 98 | YU WAI PING | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
