TEAM
2810
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
2 | 1 | 0 | 1 | 4 | 5 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | CHAN HON WAI | 0cm | 0kg | |
0 | WONG LOK FAI | 0cm | 0kg | |
5 | FUNG TSZ KIT | 0cm | 0kg | |
7 | WONG PAK HIM | 0cm | 0kg | |
14 | LO KWONG KIT | 0cm | 0kg | |
15 | LO LOON | 0cm | 0kg | |
21 | LAI WA CHEONG, JIMMY | 0cm | 0kg | |
23 | CHIANG HO YIN | 0cm | 0kg | |
29 | TSANG CHEUNG FAI | 0cm | 0kg | |
49 | #49 | 0cm | 0kg | |
83 | TSANG SIU HIN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.