- Division 2A
- Division 2B
- Division 3A
- Division 3B
- Division 4A
- Division 5A
- Division 6A
- Division 7A
- Division 8A
- Division 9A
- Division 10A
- 季前熱身賽
- SPCCAA BASKETBALL LEAGUE GROUP A
- SPCCAA BASKETBALL LEAGUE GROUP B
- SPCCAA BASKETBALL
- Youth U10
- Youth U12
- Youth U14
- Youth U16
TEAM
97景城
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 5 | 3 | 0 | 2 | 11 | 4 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | NATHAN S0 | 0cm | 0kg | |
| 0 | ALEX CHENG | 0cm | 0kg | |
| 0 | LAM TAK HOI | 0cm | 0kg | |
| 1 | LAI CHUN TAT | 0cm | 0kg | |
| 3 | CHEUNG LAP PAUL | 0cm | 0kg | |
| 5 | SELWYN | 0cm | 0kg | |
| 5 | LEUNG TIK SANG TIKSON | 0cm | 0kg | |
| 6 | LAU YIU SING PAUL | 0cm | 0kg | |
| 7 | SZE CHUN KIN HENRY | 0cm | 0kg | |
| 8 | CHAN WOON YEW WILLIAM | 0cm | 0kg | |
| 9 | YAN KA WO | 0cm | 0kg | |
| 11 | LAU GAR TSUN GARRICK | 0cm | 0kg | |
| 22 | WONG YIU CHEUNG BENJAMIN | 0cm | 0kg | |
| 23 | JERONS CHAN | 0cm | 0kg | |
| 26 | ERIC CHENG | 0cm | 0kg | |
| 30 | YUEN KA HO | 0cm | 0kg | |
| 30 | #30 | 0cm | 0kg | |
| 34 | LEE CHI LIK | 0cm | 0kg | |
| 36 | LEUNG TING KWAN | 0cm | 0kg | |
| 99 | SAMMY | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
