May21(Wed) 22:00PM
香港公園體育館A場






ACES
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LING PAK LONG | 4-7 | 57.14% | 0-0 | 0.00% | 2-2 | 100.00% | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 10 | |
0 | JEFFERY | - | - | - | |||||||||||||
0 | CHARLIE LAM | - | - | - | |||||||||||||
2 | IAN CHENG | 0-2 | 0.00% | 1-2 | 50.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
3 | LEE JASON KA WAI | 4-8 | 50.00% | 2-10 | 20.00% | 0-0 | 0.00% | 1 | 10 | 11 | 1 | 2 | 0 | 1 | 1 | 14 | |
5 | KENYON KA-YIN CHOW | - | - | - | |||||||||||||
7 | SUNNY TSE | - | - | - | |||||||||||||
8 | DENTON LEE | - | - | - | |||||||||||||
10 | IPEE | - | - | - | |||||||||||||
11 | JIM PAK HIN RAPHAEL | 2-10 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | |
14 | AU YEUNG CHUN | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
17 | JOHNNIE YEUNG | 0-4 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
22 | ALAN YEUNG | - | - | - | |||||||||||||
23 | LIU RYAN | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | NATHAN LO CHUN HO | 2-6 | 33.33% | 1-6 | 16.67% | 1-4 | 25.00% | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | |
33 | REUBEN LAI | - | - | - | |||||||||||||
34 | CHAN HO HIM | - | - | - | |||||||||||||
TOTAL | 0 | 13-39 | 33.33% | 4-18 | 22.22% | 3-6 | 50.00% | 6 | 28 | 34 | 4 | 6 | 3 | 6 | 9 | 41 |
97景城
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | ALEX CHENG | 3-4 | 75.00% | 0-8 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | |
1 | LAI CHUN TAT | 3-8 | 37.50% | 4-6 | 66.67% | 1-1 | 100.00% | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 19 | |
5 | LAM TAK HOI | - | - | - | |||||||||||||
6 | LAU YIU SING SING | 2-9 | 22.22% | 0-0 | 0.00% | 1-4 | 25.00% | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | |
7 | SZE CHUN KIN HENRY | - | - | - | |||||||||||||
8 | CHAN WOON YEW WILLIAM | 2-4 | 50.00% | 0-5 | 0.00% | 0-1 | 0.00% | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 4 | |
9 | YUEN KA HO | 0-7 | 0.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
9 | YAN KA WO | - | - | - | |||||||||||||
11 | PLATO | - | - | - | |||||||||||||
11 | LAU GAR TSUN GARRICK | 1-7 | 14.29% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | |
16 | LAU SHING HEI DARRYL | - | - | - | |||||||||||||
16 | CHAN CHI KO | - | - | - | |||||||||||||
17 | JASON CHAN | - | - | - | |||||||||||||
22 | WONG YIU CHEUNG BENJAMIN | - | - | - | |||||||||||||
23 | CHAN KA YEUNG JEVONS | - | - | - | |||||||||||||
32 | LOR WAI HO | - | - | - | |||||||||||||
34 | LEE CHI LIK | - | - | - | |||||||||||||
36 | LEUNG TING KWAN | 1-5 | 20.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | |
46 | EUGENE WONG | - | - | - | |||||||||||||
63 | CHU KAR KAI, KARL | - | - | - | |||||||||||||
TOTAL | 0 | 12-44 | 27.27% | 4-20 | 20.00% | 3-10 | 30.00% | 13 | 30 | 43 | 5 | 7 | 2 | 5 | 7 | 39 |
Copyright © 2015 Pop Sports Association. All rights reserved.