TEAM
春水麒麟
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
10 | 4 | 1 | 5 | 19 | 4 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
5 | WAN KWOK LAM, KENNY | 0cm | 0kg | |
6 | AU NGAI HANG | 0cm | 0kg | |
7 | NG WAI LUNG | 0cm | 0kg | |
8 | CHOI SAI TUNG | 0cm | 0kg | |
10 | WONG CHOI YIN | 0cm | 0kg | |
14 | LUK SHIU FUNG | 0cm | 0kg | |
15 | SHUM KWOK WAI | 0cm | 0kg | |
16 | LEE MAN HONG, RICO | 0cm | 0kg | |
69 | HUNG WAI HEI | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.