PLAYER
NG WAI LUNG
春水麒麟   ▪ #12   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.00 1.00 8.33
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
05/11 PALADINS W 23:39 25 2-5 40.00% 0-0 0.00% 0-2 0.00% 5 5 10 1 0 0 2 1 4
15/10 興隆五金 L 44:39 25 1-6 16.67% 0-0 0.00% 1-2 50.00% 3 5 8 2 0 2 2 3 3
28/09 MID AGE CRISIS L 40:26 25 2-5 40.00% 0-0 0.00% 1-2 50.00% 1 6 7 0 2 0 0 3 5
TOTAL 75 5-16 31.25% 0-0 0% 2-6 33.33% 9 16 25 3 2 2 4 7 12
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
26th Pop Basket League - Season+Playoff Division 6A 春水麒麟 3 75 5 0 2 9 16 25 3 2 2 4 7 12
18th Pop Basket League - Season+Playoff Division 8A 春水麒麟 6 203 16 0 8 14 43 57 3 4 1 13 12 40
18th Pop Basket League - Playoff Division 8A 春水麒麟 1 33 2 0 0 3 7 10 0 0 0 3 1 4
19th Pop Basket League - Season+Playoff Division 8A 春水麒麟 1 23 3 0 2 3 1 4 1 0 0 2 0 8
19th Pop Basket League - Playoff Division 8A 春水麒麟 2 52 3 0 4 3 8 11 0 1 1 5 2 10
20th Pop Basket League - Season+Playoff Division 9A 春水麒麟 6 85 10 0 5 10 19 29 6 1 0 6 5 25
20th Pop Basket League - Playoff Division 9A 春水麒麟 2 25 2 0 1 2 5 7 1 0 0 2 2 5
21st Pop Basket League - Season+Playoff Division 6A 春水麒麟 6 165 6 0 6 8 19 27 2 4 0 12 10 18
21st Pop Basket League - Playoff Division 6A 春水麒麟 1 27 1 0 0 0 3 3 0 0 0 1 2 2
22nd Pop Basket League - Season+Playoff Division 7A 春水麒麟 6 132 12 0 5 16 21 37 3 3 3 4 7 29
22nd Pop Basket League - Playoff Division 6A 春水麒麟 3 83 6 0 2 5 16 21 2 0 0 4 10 14
23rd Pop Basket League - Season+Playoff Division 6A 春水麒麟 6 152 10 0 8 16 24 40 2 3 1 4 12 28
23rd Pop Basket League - Playoff Division 6A 春水麒麟 2 52 4 0 5 4 6 10 0 2 0 6 6 13
24th Pop Basket League - Season+Playoff Division 6A 春水麒麟 5 40 2 0 0 2 5 7 2 0 1 5 3 4
24th Pop Basket League - Playoff Division 6A 春水麒麟 2 0 0 0 0 0 0 0 0 0 0 0 0 0
25th Pop Basket League - Season+Playoff Division 5A 春水麒麟 6 200 13 0 4 18 35 53 3 2 1 15 15 30
25th Pop Basket League - Playoff Division 5A 春水麒麟 1 40 1 0 1 2 6 8 1 0 0 2 3 3
        TOTAL 59 1387 96 0 53 115 234 349 29 22 10 88 97 245
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
26th Pop Basket League - Season+Playoff Division 6A 春水麒麟 3 25.00 31.25% 0.00% 11.11% 8.33 1.00 0.67 0.67 1.33 2.33 4.00
18th Pop Basket League - Season+Playoff Division 8A 春水麒麟 6 33.83 39.02% 0.00% 16.00% 9.50 0.50 0.67 0.17 2.17 2.00 6.67
18th Pop Basket League - Playoff Division 8A 春水麒麟 1 33.00 28.57% 0.00% 0.00% 10.00 0.00 0.00 0.00 3.00 1.00 4.00
19th Pop Basket League - Season+Playoff Division 8A 春水麒麟 1 23.00 42.86% 0.00% 16.67% 4.00 1.00 0.00 0.00 2.00 0.00 8.00
19th Pop Basket League - Playoff Division 8A 春水麒麟 2 26.00 27.27% 0.00% 26.67% 5.50 0.00 0.50 0.50 2.50 1.00 5.00
20th Pop Basket League - Season+Playoff Division 9A 春水麒麟 6 14.17 45.45% 0.00% 22.73% 4.83 1.00 0.17 0.00 1.00 0.83 4.17
20th Pop Basket League - Playoff Division 9A 春水麒麟 2 12.50 40.00% 0.00% 20.00% 3.50 0.50 0.00 0.00 1.00 1.00 2.50
21st Pop Basket League - Season+Playoff Division 6A 春水麒麟 6 27.50 23.08% 0.00% 23.08% 4.50 0.33 0.67 0.00 2.00 1.67 3.00
21st Pop Basket League - Playoff Division 6A 春水麒麟 1 27.00 25.00% 0.00% 0.00% 3.00 0.00 0.00 0.00 1.00 2.00 2.00
22nd Pop Basket League - Season+Playoff Division 7A 春水麒麟 6 22.00 48.00% 0.00% 20.00% 6.17 0.50 0.50 0.50 0.67 1.17 4.83
22nd Pop Basket League - Playoff Division 6A 春水麒麟 3 27.67 60.00% 0.00% 16.67% 7.00 0.67 0.00 0.00 1.33 3.33 4.67
23rd Pop Basket League - Season+Playoff Division 6A 春水麒麟 6 25.33 41.67% 0.00% 25.00% 6.67 0.33 0.50 0.17 0.67 2.00 4.67
23rd Pop Basket League - Playoff Division 6A 春水麒麟 2 26.00 44.44% 0.00% 29.41% 5.00 0.00 1.00 0.00 3.00 3.00 6.50
24th Pop Basket League - Season+Playoff Division 6A 春水麒麟 5 8.00 50.00% 0.00% 0.00% 1.40 0.40 0.00 0.20 1.00 0.60 0.80
24th Pop Basket League - Playoff Division 6A 春水麒麟 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25th Pop Basket League - Season+Playoff Division 5A 春水麒麟 6 33.33 48.15% 0.00% 13.79% 8.83 0.50 0.33 0.17 2.50 2.50 5.00
25th Pop Basket League - Playoff Division 5A 春水麒麟 1 40.00 33.33% 0.00% 11.11% 8.00 1.00 0.00 0.00 2.00 3.00 3.00
        TOTAL 59 23.51 39.83% 0.00% 18.21% 5.92 0.49 0.37 0.17 1.49 1.64 4.15
Copyright © 2015 Pop Sports Association. All rights reserved.