- Division 2A
- Division 2B
- Division 3A
- Division 3B
- Division 4A
- Division 5A
- Division 6A
- Division 7A
- Division 8A
- Division 9A
- Division 10A
- 季前熱身賽
- SPCCAA BASKETBALL
- SPCCAA BASKETBALL LEAGUE GROUP A
- SPCCAA BASKETBALL LEAGUE GROUP B
- Youth U10
- Youth U12
- Youth U14
- Youth U16
TEAM
SAT7AM
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 12 | 1 | 0 | 11 | 14 | 6 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | KELVIN | 0cm | 0kg | |
| 0 | IVAN WONG | 0cm | 0kg | |
| 1 | MITCHELL TUNG | 0cm | 0kg | |
| 2 | SING | 0cm | 0kg | |
| 3 | RAYMOND RICHARD WONG | 0cm | 0kg | |
| 4 | RYAN WONG | 0cm | 0kg | |
| 5 | #5 | 0cm | 0kg | |
| 5 | SELWYN CHAN | 0cm | 0kg | |
| 6 | CHI WAI | 0cm | 0kg | |
| 6 | RICKY | 0cm | 0kg | |
| 7 | MICHAEL WONG | 0cm | 0kg | |
| 8 | WILL | 0cm | 0kg | |
| 9 | GUM | 0cm | 0kg | |
| 10 | ANDREW TUNG LIEH CHEUNG | 0cm | 0kg | |
| 11 | GABRIAL | 0cm | 0kg | |
| 11 | #11 | 0cm | 0kg | |
| 12 | #12 | 0cm | 0kg | |
| 12 | SHING | 0cm | 0kg | |
| 15 | #15 | 0cm | 0kg | |
| 24 | HERO | 0cm | 0kg | |
| 25 | ALVIN | 0cm | 0kg | |
| 33 | CHARLIE LAM | 0cm | 0kg | |
| 36 | KWAN | 0cm | 0kg | |
| 69 | BILLY LAU | 0cm | 0kg | |
| 99 | SAMMY KWOK | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
