PLAYER
MITCHELL TUNG
SAT7AM   ▪ #1   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
6.50 0.00 4.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
21/01 VINEGARS D 0:0 - - -
17/12 AE86 L 29:28 6-14 42.86% 0-0 0.00% 1-2 50.00% 1 7 8 0 1 0 2 1 13
TOTAL 0 6-14 42.86% 0-0 0% 1-2 50.00% 1 7 8 0 1 0 2 1 13
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SAT7AM 2 0 6 0 1 1 7 8 0 1 0 2 1 13
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A SAT7AM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SAT7AM 5 0 7 2 0 3 2 5 0 3 0 5 1 20
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SAT7AM 2 0 4 1 0 0 0 0 0 2 0 1 1 11
        TOTAL 12 0 17 3 1 4 9 13 0 6 0 8 3 44
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SAT7AM 2 0.00 42.86% 0.00% 7.14% 4.00 0.00 0.50 0.00 1.00 0.50 6.50
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A SAT7AM 3 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SAT7AM 5 0.00 30.43% 28.57% 0.00% 1.00 0.00 0.60 0.00 1.00 0.20 4.00
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SAT7AM 2 0.00 66.67% 50.00% 0.00% 0.00 0.00 1.00 0.00 0.50 0.50 5.50
        TOTAL 12 0.00 39.53% 33.33% 2.33% 1.08 0.00 0.50 0.00 0.67 0.25 3.67
Copyright © 2015 Pop Sports Association. All rights reserved.