TEAM
LAGGY P
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
5 | 5 | 0 | 0 | 15 | 2 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | SO WAI PANG | 0cm | 0kg | |
5 | LIU KAR CHUN | 0cm | 0kg | |
6 | SO ADAM CHUN FUNG | 0cm | 0kg | |
8 | WONG KA CHUN JASON | 0cm | 0kg | |
9 | KAM IVAN TSUN MAN | 0cm | 0kg | |
11 | WONG YUEN TUNG | 0cm | 0kg | |
12 | FANG JU CHENG | 0cm | 0kg | |
14 | SO JONATHAN CHUN KIT | 0cm | 0kg | |
16 | MATTHEW CHAN MAN FUNG | 0cm | 0kg | |
18 | LAU YUK FAI | 0cm | 0kg | |
21 | CHENG YUK FAI SAM | 0cm | 0kg | |
36 | SIU HO MAN | 0cm | 0kg | |
69 | HO WON LING | 0cm | 0kg | |
99 | CHENG KI WUN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.