GAME RESULTS
SPCCAA BASKETBALL
Sep19(Thu) 22:00PM
港灣道體育館A場






LAGGY P
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LEE SAI HONG | - | - | - | |||||||||||||
| 0 | SO WAI PANG | - | - | - | |||||||||||||
| 5 | LIU KAR CHUN | 0-4 | 0.00% | 1-8 | 12.50% | 0-0 | 0.00% | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 6 | SO ADAM CHUN FUNG | - | - | - | |||||||||||||
| 8 | WONG KA CHUN JASON | 0-3 | 0.00% | 0-7 | 0.00% | 0-0 | 0.00% | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | KAM IVAN TSUN MAN | 0-1 | 0.00% | 2-5 | 40.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 11 | WONG YUEN TUNG | 0-0 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | FANG JU CHENG | 0-5 | 0.00% | 1-5 | 20.00% | 1-2 | 50.00% | 6 | 8 | 14 | 3 | 0 | 0 | 1 | 5 | 4 | |
| 14 | SO JONATHAN CHUN KIT | - | - | - | |||||||||||||
| 16 | MATTHEW CHAN MAN FUNG | - | - | - | |||||||||||||
| 18 | LAU YUK FAI | - | - | - | |||||||||||||
| 21 | CHENG YUK FAI SAM | 0-3 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | SIU HO MAN | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 69 | HO WON LING | 4-7 | 57.14% | 0-0 | 0.00% | 0-1 | 0.00% | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 8 | |
| 99 | CHENG KI WUN | 2-3 | 66.67% | 2-7 | 28.57% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | |
| TOTAL | 0 | 6-28 | 21.43% | 6-34 | 17.65% | 1-5 | 20.00% | 21 | 20 | 41 | 7 | 1 | 0 | 5 | 14 | 31 | |
FRIENDZONERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | MARCUS CHEAH | - | - | - | |||||||||||||
| 0 | ALEX LEE | - | - | - | |||||||||||||
| 3 | DIXON LI | 3-4 | 75.00% | 2-4 | 50.00% | 4-6 | 66.67% | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 16 | |
| 6 | ENOCH FONG | - | - | - | |||||||||||||
| 7 | ANDREW WANG | 3-11 | 27.27% | 1-7 | 14.29% | 0-3 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | |
| 7 | BRANDON YUEN | - | - | - | |||||||||||||
| 8 | BRIAN SIU | - | - | - | |||||||||||||
| 10 | LIN JASON | 0-1 | 0.00% | 0-0 | 0.00% | 1-2 | 50.00% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 11 | RYAN WONG | - | - | - | |||||||||||||
| 11 | IPEE | 2-5 | 40.00% | 1-3 | 33.33% | 2-4 | 50.00% | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 9 | |
| 12 | EUGENE WONG | - | - | - | |||||||||||||
| 13 | STEVEN FU | - | - | - | |||||||||||||
| 14 | DAVID YUEN | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | MARCUS CHEAH | - | - | - | |||||||||||||
| 22 | ANTHONY LEE | - | - | - | |||||||||||||
| 23 | SOLOMON WONG | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 25 | LK CHAN | - | - | - | |||||||||||||
| 26 | BRANDON MA | - | - | - | |||||||||||||
| 27 | ALVIN CHAU | - | - | - | |||||||||||||
| 30 | FRANK WONG | - | - | - | |||||||||||||
| 30 | NATHAN LO | - | - | - | |||||||||||||
| 31 | JOSEPH LIM | - | - | - | |||||||||||||
| 33 | HERO KWOK | - | - | - | |||||||||||||
| 34 | JASON KONG | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 35 | MICHAEL LIU | - | - | - | |||||||||||||
| 39 | #39 | 0-1 | 0.00% | 1-1 | 100.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 51 | ARROW LEE | - | - | - | |||||||||||||
| 77 | VICTOR CHEUK | - | - | - | |||||||||||||
| TOTAL | 0 | 8-24 | 33.33% | 5-17 | 29.41% | 7-15 | 46.67% | 7 | 21 | 28 | 5 | 4 | 0 | 5 | 12 | 38 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
