PLAYER
BRIAN SIU
FRIENDZONERS   ▪ #0   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.00 0.00 2.20
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
31/03 NOODLE ARMS W 52:39 - - -
24/03 9789 W 43:27 - - -
04/03 VINEGARS W 31:27 4-10 40.00% 0-0 0.00% 2-4 50.00% 3 7 10 0 0 0 0 0 10
19/12 AE86 W 65:27 - 40.00% - 0.00% - 50.00%
03/12 老鬼 L 42:49 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 0 0 1 0 0
TOTAL 0 4-11 36.36% 0-1 0% 2-4 50.00% 3 8 11 0 0 0 1 0 10
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 5 0 4 0 2 3 8 11 0 0 0 1 0 10
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B FRIENDZONERS 1 0 4 0 0 2 5 7 1 1 0 4 2 8
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 5 0 3 0 1 4 6 10 0 0 0 2 0 7
        TOTAL 11 0 11 0 3 9 19 28 1 1 0 7 2 25
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 5 0.00 36.36% 0.00% 18.18% 2.20 0.00 0.00 0.00 0.20 0.00 2.00
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B FRIENDZONERS 1 0.00 44.44% 0.00% 0.00% 7.00 1.00 1.00 0.00 4.00 2.00 8.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 5 0.00 42.86% 0.00% 11.11% 2.00 0.00 0.00 0.00 0.40 0.00 1.40
        TOTAL 11 0.00 40.74% 0.00% 10.00% 2.55 0.09 0.09 0.00 0.64 0.18 2.27
Copyright © 2015 Pop Sports Association. All rights reserved.