TEAM
嘉盛企業
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 8 | 7 | 0 | 1 | 22 | 4 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 6 | AU KOI YU | 0cm | 0kg | |
| 7 | LAW TSZ KIT | 0cm | 0kg | |
| 8 | LEUNG SHI CHUN | 0cm | 0kg | |
| 11 | WONG MAN CHUN | 0cm | 0kg | |
| 12 | LAM CHUN KIT | 0cm | 0kg | |
| 13 | HO YIU CHEONG | 0cm | 0kg | |
| 23 | LIN KA HUNG | 0cm | 0kg | |
| 27 | CHEUNG CHING HONG | 0cm | 0kg | |
| 30 | POON WAN SHAN | 0cm | 0kg | |
| 31 | TSANG MAN KAM | 0cm | 0kg | |
| 77 | LAU KA YUNG | 0cm | 0kg | |
| 81 | CHIM SHUM FUNG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
