TEAM
SUPERG
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
19 | 5 | 0 | 14 | 29 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | CHAN CHEUK WING | 0cm | 0kg | |
8 | TANG KAI MAN | 0cm | 0kg | |
9 | CHIU CHE CHUNG, ALAN | 0cm | 0kg | |
15 | LAU PAK YAU | 0cm | 0kg | |
17 | WONG CHUNG SING | 0cm | 0kg | |
28 | IU SIU KEI, JACKY | 0cm | 0kg | |
45 | LAU CHI CHIU | 0cm | 0kg | |
51 | MAN WAI SHING | 0cm | 0kg | |
70 | WU MAN HO | 0cm | 0kg | |
80 | CHEUNG YIK YEE | 0cm | 0kg | |
81 | YUEN CHI FAI | 0cm | 0kg | |
85 | TAM KWAN HUNG | 0cm | 0kg | |
86 | YUNG KA HO | 0cm | 0kg | |
91 | LEE JUN WAI, WAYNE | 0cm | 0kg | |
99 | LAU CHEUK BUN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.