TEAM
                        聖芳濟
                        	
                            	COACH:
                                                            
                            
                            
                            	CAPTAIN:
                                                            
                            
                            | GAME | WIN | DRAW | LOSE | POINTS | POSITION | 
| 3 | 0 | 1 | 2 | 4 | 13 | 
                            TEAM ROSTER
                        	| No. | PLAYER | HEIGHT | WEIGHT | POSITION | 
| 0 | #0 | 0cm | 0kg | |
| 2 | #2 | 0cm | 0kg | |
| 4 | LEE WING HUNG | 0cm | 0kg | |
| 6 | KEVIN LAI | 0cm | 0kg | |
| 7 | #7 | 0cm | 0kg | |
| 9 | AU YEUNG YUK SHUM | 0cm | 0kg | |
| 10 | WONG KA WAI, GARY | 0cm | 0kg | |
| 11 | #11 | 0cm | 0kg | |
| 14 | #14 | 0cm | 0kg | |
| 15 | HEIZI YIM | 0cm | 0kg | |
| 16 | LISIU FAI | 0cm | 0kg | |
| 21 | LUN KA LAI | 0cm | 0kg | |
| 24 | YU HING KA | 0cm | 0kg | |
| 45 | #45 | 0cm | 0kg | |
| 68 | TAU MAN CHEUNG, GABRIEL | 0cm | 0kg | |
| 77 | CHEUNG TAT MING, ALEX | 0cm | 0kg | |
| 80 | LAW TIN CHI | 0cm | 0kg | 
SCHEDULE/RESULTS
                            Copyright © 2015 Pop Sports Association. All rights reserved.
            