PLAYER
DIXON LI
FRIENDZONERS   ▪ #3   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
10.60 1.00 5.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
31/03 NOODLE ARMS W 52:39 3-5 60.00% 1-5 20.00% 1-2 50.00% 2 1 3 1 1 0 1 1 10
24/03 9789 W 43:27 2-5 40.00% 2-5 40.00% 0-0 0.00% 2 4 6 1 1 0 1 0 10
04/03 VINEGARS W 31:27 1-3 33.33% 0-2 0.00% 2-2 100.00% 2 3 5 1 0 1 2 3 4
19/12 AE86 W 65:27 4-9 44.44% 2-5 40.00% 0-0 0.00% 1 3 4 1 0 0 0 1 14
03/12 老鬼 L 42:49 3-10 30.00% 1-4 25.00% 6-7 85.71% 3 4 7 1 0 0 0 0 15
TOTAL 0 13-32 40.63% 6-21 28.57% 9-11 81.82% 10 15 25 5 2 1 4 5 53
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 5 0 13 6 9 10 15 25 5 2 1 4 5 53
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 13 0 56 10 28 22 47 69 15 24 0 17 21 170
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B FRIENDZONERS 3 0 13 1 4 4 11 15 7 6 1 7 0 33
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 5 0 9 5 6 5 18 23 3 0 0 9 9 39
        TOTAL 26 0 91 22 47 41 91 132 30 32 2 37 35 295
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 5 0.00 40.63% 28.57% 26.47% 5.00 1.00 0.40 0.20 0.80 1.00 10.60
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 13 0.00 44.44% 16.67% 21.71% 5.31 1.15 1.85 0.00 1.31 1.62 13.08
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B FRIENDZONERS 3 0.00 59.09% 11.11% 16.67% 5.00 2.33 2.00 0.33 2.33 0.00 11.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 5 0.00 39.13% 22.73% 24.00% 4.60 0.60 0.00 0.00 1.80 1.80 7.80
        TOTAL 26 0.00 44.83% 19.64% 22.17% 5.08 1.15 1.23 0.08 1.42 1.35 11.35
Copyright © 2015 Pop Sports Association. All rights reserved.