PLAYER
KAM IVAN TSUN MAN
LAGGY P   ▪ #9   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
3.00 0.00 4.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
07/01 97景城 W 24:66 1-6 16.67% 0-2 0.00% 0-0 0.00% 2 2 4 0 1 0 0 1 2
24/11 SAT7AM W 56:21 2-10 20.00% 0-3 0.00% 0-0 0.00% 3 2 5 0 1 0 0 0 4
TOTAL 0 3-16 18.75% 0-5 0% 0-0 0% 5 4 9 0 2 0 0 1 6
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B LAGGY P 2 0 3 0 0 5 4 9 0 2 0 0 1 6
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 13 0 13 3 0 7 14 21 9 11 3 13 7 35
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 4 0 7 0 0 5 1 6 3 1 0 4 2 14
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL LAGGY P 5 0 5 3 0 2 6 8 3 2 2 1 2 19
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B LAGGY P 6 0 2 2 3 4 4 8 6 3 0 3 3 13
23rd Pop Basket League - Playoff SPCCAA BASKETBALL LAGGY P 2 0 4 0 0 0 2 2 1 0 0 0 2 8
        TOTAL 32 0 34 8 3 23 31 54 22 19 5 21 17 95
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B LAGGY P 2 0.00 18.75% 0.00% 0.00% 4.50 0.00 1.00 0.00 0.00 0.50 3.00
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 13 0.00 36.11% 25.00% 0.00% 1.62 0.69 0.85 0.23 1.00 0.54 2.69
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 4 0.00 43.75% 0.00% 0.00% 1.50 0.75 0.25 0.00 1.00 0.50 3.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL LAGGY P 5 0.00 35.71% 27.27% 0.00% 1.60 0.60 0.40 0.40 0.20 0.40 3.80
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B LAGGY P 6 0.00 15.38% 25.00% 23.08% 1.33 1.00 0.50 0.00 0.50 0.50 2.17
23rd Pop Basket League - Playoff SPCCAA BASKETBALL LAGGY P 2 0.00 50.00% 0.00% 0.00% 1.00 0.50 0.00 0.00 0.00 1.00 4.00
        TOTAL 32 0.00 33.01% 19.05% 2.91% 1.69 0.69 0.59 0.16 0.66 0.53 2.97
Copyright © 2015 Pop Sports Association. All rights reserved.