Jun13(Sat) 15:25PM
聖保羅男女中學室內場






LAGGY P
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | GAVIN SO | - | - | - | |||||||||||||
| 5 | LIU KAR CHUN | 2-4 | 50.00% | 1-5 | 20.00% | 0-0 | 0.00% | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | |
| 6 | SO ADAM CHUN FUNG | - | - | - | |||||||||||||
| 8 | WONG KA CHUN JASON | 0-6 | 0.00% | 3-9 | 33.33% | 4-8 | 50.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | |
| 9 | KAM IVAN TSUN MAN | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | WONG YUEN TUNG | 0-1 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 12 | FANG JU CHENG | 1-4 | 25.00% | 0-4 | 0.00% | 1-1 | 100.00% | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | |
| 14 | SO JONATHAN CHUN KIT | 3-7 | 42.86% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 16 | MATTHEW CHAN MAN FUNG | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 21 | CHENG YUK FAI SAM | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 69 | HO WON LING | - | - | - | |||||||||||||
| 99 | CHENG KI WUN | - | - | - | |||||||||||||
| TOTAL | 0 | 7-28 | 25.00% | 4-23 | 17.39% | 5-9 | 55.56% | 13 | 15 | 28 | 2 | 8 | 0 | 4 | 13 | 31 | |
老鬼
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHAN WOON YEW, WILLIAM | - | - | - | |||||||||||||
| 1 | WONG YUEN TUNG | - | - | - | |||||||||||||
| 8 | LIU KAR CHUN | - | - | - | |||||||||||||
| 9 | SAM CHENG | - | - | - | |||||||||||||
| 11 | LEE KA HO, GABRIEL | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | FANG JU CHENG | - | - | - | |||||||||||||
| 16 | LAU YIU SING | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | YUEN KA HO | 0-1 | 0.00% | 3-6 | 50.00% | 2-4 | 50.00% | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 11 | |
| 26 | CHENG CHI WANG ERIC | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 36 | SIU HO MAN | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 61 | WAI PAK TO PLATO | 3-9 | 33.33% | 4-5 | 80.00% | 2-4 | 50.00% | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 20 | |
| 69 | HO WON LING | 0-2 | 0.00% | 0-0 | 0.00% | 2-4 | 50.00% | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 99 | CHENG KI WUN, ALEX | 0-4 | 0.00% | 1-2 | 50.00% | 1-2 | 50.00% | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 4 | |
| TOTAL | 0 | 3-21 | 14.29% | 8-14 | 57.14% | 7-14 | 50.00% | 8 | 16 | 24 | 6 | 8 | 2 | 12 | 9 | 37 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
