PLAYER
WONG YUEN TUNG
老鬼   ▪ #1   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.00 0.00 2.75
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
22/01 JERZ D 0:0 - - -
12/01 VILLAGERS W 68:12 1-2 50.00% 1-7 14.29% 3-4 75.00% 2 1 3 0 3 0 1 0 8
16/12 9789 W 39:32 0-1 0.00% 2-5 40.00% 0-0 0.00% 3 1 4 0 0 0 0 0 6
05/12 HAPPY HOUR W 53:26 1-4 25.00% 0-0 0.00% 0-0 0.00% 1 3 4 0 0 0 1 0 2
TOTAL 0 2-7 28.57% 3-12 25.00% 3-4 75.00% 6 5 11 0 3 0 2 0 16
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 4 0 2 3 3 6 5 11 0 3 0 2 0 16
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 13 0 7 5 2 6 26 32 12 5 3 2 10 31
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B 老鬼 4 0 2 1 7 2 12 14 5 0 1 4 3 14
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 4 0 2 0 2 1 1 2 1 2 0 2 0 6
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 6 0 2 2 0 2 14 16 0 0 0 4 2 10
23rd Pop Basket League - Playoff SPCCAA BASKETBALL 老鬼 2 0 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 33 0 15 11 14 17 58 75 18 10 4 14 15 77
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 4 0.00 28.57% 25.00% 42.86% 2.75 0.00 0.75 0.00 0.50 0.00 4.00
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 13 0.00 31.82% 25.00% 9.09% 2.46 0.92 0.38 0.23 0.15 0.77 2.38
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B 老鬼 4 0.00 66.67% 8.33% 233.33% 3.50 1.25 0.00 0.25 1.00 0.75 3.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 4 0.00 66.67% 0.00% 66.67% 0.50 0.25 0.50 0.00 0.50 0.00 1.50
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 6 0.00 25.00% 18.18% 0.00% 2.67 0.00 0.00 0.00 0.67 0.33 1.67
23rd Pop Basket League - Playoff SPCCAA BASKETBALL 老鬼 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 33 0.00 34.88% 18.97% 32.56% 2.27 0.55 0.30 0.12 0.42 0.45 2.33
Copyright © 2015 Pop Sports Association. All rights reserved.