PLAYER
LEE KA HO, GABRIEL
老鬼   ▪ #11   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.00 0.50 1.75
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
10/02 AMASHAWN W 43:55 0-1 0.00% 0-0 0.00% 0-2 0.00% 1 0 1 0 0 0 3 2 0
22/01 JERZ W 27:68 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 2 0 1 2 1 0
12/01 VILLAGERS W 68:12 - 0.00% - 0.00% - 0.00%
16/12 9789 W 39:32 2-4 50.00% 0-0 0.00% 0-1 0.00% 2 3 5 0 0 0 0 1 4
TOTAL 0 2-6 33.33% 0-0 0% 0-3 0% 3 4 7 2 0 1 5 4 4
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 4 0 2 0 0 3 4 7 2 0 1 5 4 4
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 13 0 14 0 5 18 24 42 7 2 1 9 15 33
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B 老鬼 4 0 0 0 2 1 1 2 1 1 0 0 1 2
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 4 0 4 0 0 0 2 2 0 0 0 2 0 8
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 4 0 12 0 2 5 7 12 1 0 0 4 2 26
23rd Pop Basket League - Playoff SPCCAA BASKETBALL 老鬼 2 0 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 31 0 32 0 9 27 38 65 11 3 2 20 22 73
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 4 0.00 33.33% 0.00% 0.00% 1.75 0.50 0.00 0.25 1.25 1.00 1.00
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 13 0.00 29.17% 0.00% 10.00% 3.23 0.54 0.15 0.08 0.69 1.15 2.54
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B 老鬼 4 0.00 0.00% 0.00% 100.00% 0.50 0.25 0.25 0.00 0.00 0.25 0.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 4 0.00 57.14% 0.00% 0.00% 0.50 0.00 0.00 0.00 0.50 0.00 2.00
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 4 0.00 50.00% 0.00% 7.69% 3.00 0.25 0.00 0.00 1.00 0.50 6.50
23rd Pop Basket League - Playoff SPCCAA BASKETBALL 老鬼 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 31 0.00 36.78% 0.00% 9.68% 2.10 0.35 0.10 0.06 0.65 0.71 2.35
Copyright © 2015 Pop Sports Association. All rights reserved.