GAME RESULTS
Division 6A
8
Q1
6
7
Q2
11
4
Q3
7
10
Q4
10
0
OT
0
29
TOTAL
34
Jan15(Thu) 21:00PM
荃景圍體育館
SHOSHIN
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LAU KIT FUNG - - -
3 CHAN CHEUK FUNG, JEFF 23 1-2 50.00% 0-3 0.00% 1-2 50.00% 1 0 1 0 0 0 0 1 3
6 WONG LAI HONG 12 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 0 0
8 CHAN CHI HANG - - -
17 NG WING KUEN 21 1-6 16.67% 0-2 0.00% 1-4 25.00% 2 0 2 0 0 0 0 1 3
18 SZE TSZ TIN 11 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
20 LEE KWOK WAI, SIMON 20 1-3 33.33% 0-1 0.00% 0-0 0.00% 0 1 1 0 2 0 1 2 2
24 CHUI CHUN WAI 24 3-11 27.27% 0-1 0.00% 1-2 50.00% 2 3 5 0 1 0 4 0 7
25 TAM HO CHUEN, ISSAC 32 2-4 50.00% 1-3 33.33% 1-2 50.00% 0 3 3 1 2 0 2 0 8
26 CHUNG WAI SHING 7 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
34 EARNEST HO 19 1-1 100.00% 0-0 0.00% 0-0 0.00% 2 0 2 0 1 0 0 1 2
35 MAK PUI FAI 8 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
42 NG TSZ CHUNG 23 1-3 33.33% 0-1 0.00% 2-6 33.33% 1 4 5 0 0 0 1 3 4
TOTAL 200 10-33 30.30% 1-11 9.09% 6-16 37.50% 8 13 21 1 6 0 9 9 29
春水麒麟
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
6 LEE MAN HONG, RICO 26 0-3 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 0
7 HUNG WAI HEI 27 0-4 0.00% 0-0 0.00% 0-2 0.00% 1 1 2 0 0 0 1 2 0
8 WONG CHOI YIN 30 1-4 25.00% 3-8 37.50% 0-0 0.00% 0 0 0 1 0 0 3 0 11
10 AU NGAI HANG 30 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 6 6 5 2 0 2 3 0
11 SHUM KWOK WAI 30 5-11 45.45% 0-0 0.00% 2-2 100.00% 2 7 9 2 3 0 5 2 12
12 NG WAI LUNG - - -
18 TO YAT HONG 24 3-3 100.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 1 0 6
21 CHUNG YUN TING - - -
24 LUK SHIU FUNG - - -
77 WAN KWOK LAM, KENNY 33 2-5 40.00% 0-0 0.00% 1-6 16.67% 3 4 7 0 3 0 4 2 5
TOTAL 200 11-30 36.67% 3-9 33.33% 3-10 30.00% 6 19 25 8 8 0 16 11 34
Copyright © 2015 Pop Sports Association. All rights reserved.