TEAM
MY TEAM
COACH:
CAPTAIN:
CHAN CHIK CHOI
CHAN CHIK CHOI
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 1 | 1 | 0 | 0 | 3 | 13 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 2 | LEUNG SHING CHEONG | 0cm | 0kg | |
| 3 | LEE KA HO | 0cm | 0kg | |
| 7 | LAU HING WA | 0cm | 0kg | |
| 11 | LAM YICK MAN | 0cm | 0kg | |
| 12 | CHAN MAN SHING | 0cm | 0kg | |
| 17 | LAW LONG TING | 0cm | 0kg | |
| 18 | CHAN CHIK CHOI | 0cm | 0kg | |
| 35 | CHEUNG CHUN HO | 0cm | 0kg | |
| 35 | CHAN KA HO | 0cm | 0kg | |
| 36 | TSUI CHUN HING | 0cm | 0kg | |
| 54 | TUNG TSZ YEUNG | 0cm | 0kg | |
| 87 | WONG TIN LUNG | 0cm | 0kg | |
| 88 | LAM KWAN WA | 0cm | 0kg | |
| 99 | CHAN KONG YAT | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
