Oct15(Tue) 21:00PM
中山公園體育館B場






97景城
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | JONATHAN SO | 4-10 | 40.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 8 | |
| 0 | KEI WOON | - | - | - | |||||||||||||
| 1 | LAI CHUN TAT | 7-16 | 43.75% | 0-3 | 0.00% | 2-4 | 50.00% | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 3 | CHEUNG LAP PAUL | - | - | - | |||||||||||||
| 5 | LEUNG TIK SANG TIKSON | - | - | - | |||||||||||||
| 6 | LAU YIU SING SING | - | - | - | |||||||||||||
| 7 | SZE CHUN KIN HENRY | 1-3 | 33.33% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | |
| 8 | CHAN WOON YEW WILLIAM | 2-8 | 25.00% | 0-2 | 0.00% | 2-6 | 33.33% | 1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 6 | |
| 9 | YAN KA WO | - | - | - | |||||||||||||
| 10 | ENGEUE LEE | - | - | - | |||||||||||||
| 11 | PLATO | - | - | - | |||||||||||||
| 15 | FUNKO | - | - | - | |||||||||||||
| 16 | LAU SHING HEI DARRYL | - | - | - | |||||||||||||
| 16 | CHAN CHI KO | - | - | - | |||||||||||||
| 22 | HILL J | - | - | - | |||||||||||||
| 23 | CHAN KA YEUNG JEVONS | 2-6 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | YUEN KA HO | - | - | - | |||||||||||||
| 32 | LOR WAI HO | - | - | - | |||||||||||||
| 34 | LEE CHI LIK | - | - | - | |||||||||||||
| 36 | LEUNG TING KWAN | 0-0 | 0.00% | 0-1 | 0.00% | 0-2 | 0.00% | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | CASTA SO | - | - | - | |||||||||||||
| 63 | KARL CHU | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TOTAL | 0 | 17-48 | 35.42% | 0-11 | 0.00% | 4-12 | 33.33% | 8 | 36 | 44 | 9 | 4 | 0 | 4 | 4 | 38 | |
VINEGARS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | DANNY CHENG | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | CHUANG KSIAO YI MICHAEL | 2-9 | 22.22% | 0-6 | 0.00% | 0-3 | 0.00% | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 4 | |
| 2 | WING YI SO | - | - | - | |||||||||||||
| 3 | TSOI KIN YAT | 2-10 | 20.00% | 2-9 | 22.22% | 0-0 | 0.00% | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 10 | |
| 5 | #5 | - | - | - | |||||||||||||
| 6 | YUEN WING HONG MARK | 0-0 | 0.00% | 1-2 | 50.00% | 0-0 | 0.00% | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 8 | TAM CHUN HO TREVOR | 6-14 | 42.86% | 0-0 | 0.00% | 0-4 | 0.00% | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 12 | |
| 12 | ZAI CONAN | - | - | - | |||||||||||||
| 14 | CHEAH MATTHEW YUN SHUAN | - | - | - | |||||||||||||
| 15 | KO JUSTIN TSUN | - | - | - | |||||||||||||
| 17 | HA LEI YEUNG CALEB | 1-6 | 16.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
| 22 | HO IVAN CLEMENT | - | - | - | |||||||||||||
| 23 | NG TSZ PAN MARTIN | - | - | - | |||||||||||||
| 24 | LI MICHAEL | - | - | - | |||||||||||||
| 25 | PHAN JASON CHRISTOPHER CHIN KIN | 0-2 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 3 | |
| 98 | HUI ENZO | - | - | - | |||||||||||||
| TOTAL | 0 | 11-41 | 26.83% | 4-21 | 19.05% | 0-7 | 0.00% | 12 | 33 | 45 | 8 | 2 | 1 | 9 | 11 | 34 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
