TEAM
新野
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
52 | 17 | 1 | 34 | 87 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | CHAN PUI HIN | 0cm | 0kg | |
0 | LI YUN HO | 0cm | 0kg | |
2 | TSANG SHUN KIT | 0cm | 0kg | |
5 | CHOI KIT TING | 0cm | 0kg | |
10 | CHENG KWOK WAI | 0cm | 0kg | |
11 | LIU TAK YAN | 0cm | 0kg | |
12 | CHEUNG TSZ YIN | 0cm | 0kg | |
15 | TAM CHUN HIN | 0cm | 0kg | |
21 | YUEN KIT YIN | 0cm | 0kg | |
35 | WONG WAI HANG | 0cm | 0kg | |
44 | LO CHI MING | 0cm | 0kg | |
45 | NG KWOK LEUNG, JOSEPH | 0cm | 0kg | |
82 | WU LOK HIM | 0cm | 0kg | |
88 | TAM TSZ LONG | 0cm | 0kg | |
99 | WU TSZ LONG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.