• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    CHENG KWOK WAI
    新野   ▪ #85   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.80 0.60 1.40
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    08/12 WINDNERS L 44:67 - - -
    01/12 CSA W 50:71 - - -
    10/11 青春痘 L 92:46 - - -
    03/11 WINDNERS L 45:68 17 2-4 50.00% 0-2 0.00% 0-0 0.00% 1 2 3 0 3 0 0 1 4
    20/10 民華 L 76:49 40 0-2 0.00% 0-2 0.00% 0-0 0.00% 2 2 4 3 0 0 1 3 0
    TOTAL 57 2-6 33.33% 0-4 0% 0-0 0% 3 4 7 3 3 0 1 4 4
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    22nd Pop Basket League - Season+Playoff Division 2B - 新界西 新野 5 57 2 0 0 3 4 7 3 3 0 1 4 4
    11th Pop Basket League - Season+Playoff Division 3B - 新界西 新野 7 132 11 2 2 8 14 22 7 10 1 20 8 30
    11th Pop Basket League - Playoff Division 3B - 新界西 新野 1 34 1 2 0 1 2 3 0 0 0 3 2 8
    12th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 2 33 1 0 0 1 5 6 1 2 0 1 2 2
    12th Pop Basket League - Playoff Division 4B - 新界西 新野 2 60 10 1 0 5 6 11 2 4 3 5 5 23
    13th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 7 127 15 3 3 7 11 18 10 10 2 4 8 42
    13th Pop Basket League - Playoff Division 4B - 新界西 新野 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    14th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 7 13 0 0 0 1 3 4 1 0 0 3 2 0
    14th Pop Basket League - Playoff Division 4B - 新界西 新野 3 14 1 0 2 0 1 1 2 0 0 0 0 4
    15th Pop Basket League - Season+Playoff Division 3B - 新界西 新野 5 103 5 5 2 8 7 15 6 2 1 8 4 27
    15th Pop Basket League - Playoff Division 3B - 新界西 新野 3 50 1 2 1 2 5 7 5 2 0 5 1 9
    16th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 7 58 4 0 3 7 3 10 2 4 1 4 5 11
    16th Pop Basket League - Playoff Division 4B - 新界西 新野 2 33 0 0 2 1 2 3 4 1 0 2 5 2
    17th Pop Basket League - Season+Playoff Division 3B - 新界西 新野 7 163 10 6 4 7 15 22 11 3 3 25 4 42
    17th Pop Basket League - Playoff Division 2B - 新界西 新野 2 66 7 0 0 4 9 13 2 3 0 6 3 14
    18th Pop Basket League - Season+Playoff Division 2B - 新界西 新野 6 171 5 5 3 7 18 25 13 3 0 14 13 28
    18th Pop Basket League - Playoff Division 2B - 新界西 新野 1 23 3 2 0 0 1 1 1 1 0 0 0 12
    19th Pop Basket League - Season+Playoff Division 2B - 新界西 新野 5 44 3 0 2 3 3 6 3 3 0 3 5 8
    19th Pop Basket League - Playoff Division 2B - 新界西 新野 1 24 0 1 0 0 3 3 2 0 0 2 1 3
    20th Pop Basket League - Season+Playoff Division 2B - 新界西 新野 6 96 2 0 3 4 13 17 7 0 1 7 5 7
    20th Pop Basket League - Playoff Division 2B - 新界西 新野 2 30 0 0 0 1 3 4 2 2 0 2 0 0
    21st Pop Basket League - Season+Playoff Division 2B - 新界西 新野 6 48 6 3 0 6 4 10 1 0 0 3 4 21
    21st Pop Basket League - Playoff Division 2B - 新界西 新野 1 0 0 0 0 0 0 0 0 0 0 0 0 0
            TOTAL 89 1379 87 32 27 76 132 208 85 53 12 118 81 297
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    22nd Pop Basket League - Season+Playoff Division 2B - 新界西 新野 5 11.40 33.33% 0.00% 0.00% 1.40 0.60 0.60 0.00 0.20 0.80 0.80
    11th Pop Basket League - Season+Playoff Division 3B - 新界西 新野 7 18.86 55.00% 15.38% 10.00% 3.14 1.00 1.43 0.14 2.86 1.14 4.29
    11th Pop Basket League - Playoff Division 3B - 新界西 新野 1 34.00 33.33% 50.00% 0.00% 3.00 0.00 0.00 0.00 3.00 2.00 8.00
    12th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 2 16.50 20.00% 0.00% 0.00% 3.00 0.50 1.00 0.00 0.50 1.00 1.00
    12th Pop Basket League - Playoff Division 4B - 新界西 新野 2 30.00 55.56% 33.33% 0.00% 5.50 1.00 2.00 1.50 2.50 2.50 11.50
    13th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 7 18.14 71.43% 21.43% 14.29% 2.57 1.43 1.43 0.29 0.57 1.14 6.00
    13th Pop Basket League - Playoff Division 4B - 新界西 新野 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 7 1.86 0.00% 0.00% 0.00% 0.57 0.14 0.00 0.00 0.43 0.29 0.00
    14th Pop Basket League - Playoff Division 4B - 新界西 新野 3 4.67 100.00% 0.00% 200.00% 0.33 0.67 0.00 0.00 0.00 0.00 1.33
    15th Pop Basket League - Season+Playoff Division 3B - 新界西 新野 5 20.60 41.67% 45.45% 14.29% 3.00 1.20 0.40 0.20 1.60 0.80 5.40
    15th Pop Basket League - Playoff Division 3B - 新界西 新野 3 16.67 50.00% 66.67% 50.00% 2.33 1.67 0.67 0.00 1.67 0.33 3.00
    16th Pop Basket League - Season+Playoff Division 4B - 新界西 新野 7 8.29 44.44% 0.00% 33.33% 1.43 0.29 0.57 0.14 0.57 0.71 1.57
    16th Pop Basket League - Playoff Division 4B - 新界西 新野 2 16.50 0.00% 0.00% 50.00% 1.50 2.00 0.50 0.00 1.00 2.50 1.00
    17th Pop Basket League - Season+Playoff Division 3B - 新界西 新野 7 23.29 50.00% 37.50% 20.00% 3.14 1.57 0.43 0.43 3.57 0.57 6.00
    17th Pop Basket League - Playoff Division 2B - 新界西 新野 2 33.00 70.00% 0.00% 0.00% 6.50 1.00 1.50 0.00 3.00 1.50 7.00
    18th Pop Basket League - Season+Playoff Division 2B - 新界西 新野 6 28.50 27.78% 31.25% 16.67% 4.17 2.17 0.50 0.00 2.33 2.17 4.67
    18th Pop Basket League - Playoff Division 2B - 新界西 新野 1 23.00 75.00% 50.00% 0.00% 1.00 1.00 1.00 0.00 0.00 0.00 12.00
    19th Pop Basket League - Season+Playoff Division 2B - 新界西 新野 5 8.80 60.00% 0.00% 40.00% 1.20 0.60 0.60 0.00 0.60 1.00 1.60
    19th Pop Basket League - Playoff Division 2B - 新界西 新野 1 24.00 0.00% 25.00% 0.00% 3.00 2.00 0.00 0.00 2.00 1.00 3.00
    20th Pop Basket League - Season+Playoff Division 2B - 新界西 新野 6 16.00 33.33% 0.00% 33.33% 2.83 1.17 0.00 0.17 1.17 0.83 1.17
    20th Pop Basket League - Playoff Division 2B - 新界西 新野 2 15.00 0.00% 0.00% 0.00% 2.00 1.00 1.00 0.00 1.00 0.00 0.00
    21st Pop Basket League - Season+Playoff Division 2B - 新界西 新野 6 8.00 75.00% 100.00% 0.00% 1.67 0.17 0.00 0.00 0.50 0.67 3.50
    21st Pop Basket League - Playoff Division 2B - 新界西 新野 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
            TOTAL 89 15.49 49.43% 25.60% 14.59% 2.34 0.96 0.60 0.13 1.33 0.91 3.34
    Copyright © 2015 Pop Sports Association. All rights reserved.