PLAYER
TAM CHUN HO TREVOR
VINEGARS   ▪ #8   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
7.00 0.80 11.20
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
03/02 AE86 W 30:60 2-10 20.00% 0-0 0.00% 5-7 71.43% 2 8 10 0 0 0 1 0 9
21/01 SAT7AM W 39:61 4-9 44.44% 0-0 0.00% 0-0 0.00% 4 14 18 1 0 0 1 0 8
13/01 97景城 W 39:34 0-4 0.00% 0-0 0.00% 2-4 50.00% 2 2 4 1 1 0 1 4 2
16/12 VANDALS W 42:53 4-9 44.44% 0-0 0.00% 0-2 0.00% 6 4 10 0 0 1 0 4 8
28/11 SUB2K W 29:34 4-9 44.44% 0-0 0.00% 0-1 0.00% 3 11 14 2 1 0 1 1 8
TOTAL 0 14-41 34.15% 0-0 0% 7-14 50.00% 17 39 56 4 2 1 4 9 35
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VINEGARS 5 0 14 0 7 17 39 56 4 2 1 4 9 35
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 2 0 3 0 2 8 13 21 1 4 3 0 6 8
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 6 0 16 0 3 11 37 48 1 5 0 8 13 35
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 6 0 18 1 4 16 40 56 2 2 1 2 15 43
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VINEGARS 3 0 5 0 1 1 14 15 1 0 1 3 9 11
        TOTAL 22 0 56 1 17 53 143 196 9 13 6 17 52 132
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VINEGARS 5 0.00 34.15% 0.00% 14.58% 11.20 0.80 0.40 0.20 0.80 1.80 7.00
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 2 0.00 21.43% 0.00% 9.52% 10.50 0.50 2.00 1.50 0.00 3.00 4.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 6 0.00 31.37% 0.00% 5.45% 8.00 0.17 0.83 0.00 1.33 2.17 5.83
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 6 0.00 34.62% 50.00% 7.69% 9.33 0.33 0.33 0.17 0.33 2.50 7.17
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VINEGARS 3 0.00 50.00% 0.00% 8.33% 5.00 0.33 0.00 0.33 1.00 3.00 3.67
        TOTAL 22 0.00 33.33% 33.33% 9.04% 8.91 0.41 0.59 0.27 0.77 2.36 6.00
Copyright © 2015 Pop Sports Association. All rights reserved.