PLAYER
PHAN JASON CHRISTOPHER CHIN KIN
VINEGARS   ▪ #25   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.25 1.00 1.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
21/01 SAT7AM D 0:0 - - -
13/01 97景城 W 39:34 0-0 0.00% 2-5 40.00% 0-0 0.00% 0 2 2 1 0 0 0 2 6
16/12 VANDALS W 42:53 0-1 0.00% 0-3 0.00% 0-0 0.00% 1 1 2 0 0 0 1 0 0
28/11 SUB2K W 29:34 0-0 0.00% 1-2 50.00% 0-0 0.00% 0 2 2 3 1 0 4 0 3
TOTAL 0 0-1 0% 3-10 30.00% 0-0 0% 1 5 6 4 1 0 5 2 9
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VINEGARS 4 0 0 3 0 1 5 6 4 1 0 5 2 9
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 2 0 0 1 0 0 0 0 1 2 0 2 0 3
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 6 0 1 4 2 6 16 22 11 6 0 15 7 16
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 6 0 0 5 4 3 8 11 6 6 2 11 2 19
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VINEGARS 3 0 0 5 0 0 4 4 2 5 0 7 8 15
        TOTAL 21 0 1 18 6 10 33 43 24 20 2 40 19 62
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VINEGARS 4 0.00 0.00% 30.00% 0.00% 1.50 1.00 0.25 0.00 1.25 0.50 2.25
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 2 0.00 0.00% 25.00% 0.00% 0.00 0.50 1.00 0.00 1.00 0.00 1.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 6 0.00 16.67% 21.05% 33.33% 3.67 1.83 1.00 0.00 2.50 1.17 2.67
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 6 0.00 0.00% 15.15% 28.57% 1.83 1.00 1.00 0.33 1.83 0.33 3.17
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VINEGARS 3 0.00 0.00% 45.45% 0.00% 1.33 0.67 1.67 0.00 2.33 2.67 5.00
        TOTAL 21 0.00 3.23% 23.38% 19.35% 2.05 1.14 0.95 0.10 1.90 0.90 2.95
Copyright © 2015 Pop Sports Association. All rights reserved.