PLAYER
SZETO WAI KIN
RAMS   ▪ #5   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
14th Pop Basket League - Season+Playoff Division 8A RAMS 7 139 15 3 0 5 4 9 3 1 0 4 6 39
14th Pop Basket League - Playoff Division 8A RAMS 1 23 0 0 0 0 1 1 0 0 0 1 1 0
15th Pop Basket League - Season+Playoff Division 8A RAMS 7 149 21 1 2 1 7 8 3 7 0 1 9 47
15th Pop Basket League - Playoff Division 8A RAMS 2 61 3 2 0 0 2 2 0 1 0 3 1 12
16th Pop Basket League - Season+Playoff Division 8A RAMS 7 178 17 2 2 1 8 9 2 3 0 4 7 42
16th Pop Basket League - Playoff Division 8A RAMS 3 55 3 2 0 4 5 9 6 1 0 5 3 12
17th Pop Basket League - Season+Playoff Division 8A RAMS 7 168 13 4 0 2 12 14 3 4 0 4 12 38
17th Pop Basket League - Playoff Division 8A RAMS 2 37 3 0 0 1 0 1 2 0 0 0 1 6
18th Pop Basket League - Season+Playoff Division 8A RAMS 6 140 11 7 0 4 9 13 0 7 1 4 3 43
18th Pop Basket League - Playoff Division 8A RAMS 1 14 3 2 0 0 1 1 1 0 0 1 3 12
19th Pop Basket League - Season+Playoff Division 8A RAMS 6 158 7 6 0 4 15 19 1 3 1 14 7 32
19th Pop Basket League - Playoff Division 8A RAMS 1 19 0 0 2 2 4 6 0 0 0 1 0 2
20th Pop Basket League - Season+Playoff Division 10A - 新界西 RAMS 6 146 11 4 0 2 10 12 1 8 1 1 7 34
20th Pop Basket League - Playoff Division 8A RAMS 3 90 7 5 1 3 3 6 1 0 0 3 2 30
21st Pop Basket League - Season+Playoff Division 8A RAMS 6 127 7 7 3 1 19 20 6 3 0 4 2 38
21st Pop Basket League - Playoff Division 8A RAMS 2 61 5 2 0 2 5 7 1 2 0 2 2 16
22nd Pop Basket League - Season+Playoff Division 7A RAMS 6 187 12 7 1 8 24 32 7 1 0 9 4 46
22nd Pop Basket League - Playoff Division 7A RAMS 1 32 1 2 0 1 5 6 0 0 0 1 0 8
        TOTAL 74 1784 139 56 11 41 134 175 37 41 3 62 70 457
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
14th Pop Basket League - Season+Playoff Division 8A RAMS 7 19.86 31.91% 25.00% 0.00% 1.29 0.43 0.14 0.00 0.57 0.86 5.57
14th Pop Basket League - Playoff Division 8A RAMS 1 23.00 0.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 1.00 1.00 0.00
15th Pop Basket League - Season+Playoff Division 8A RAMS 7 21.29 38.89% 11.11% 3.57% 1.14 0.43 1.00 0.00 0.14 1.29 6.71
15th Pop Basket League - Playoff Division 8A RAMS 2 30.50 33.33% 28.57% 0.00% 1.00 0.00 0.50 0.00 1.50 0.50 6.00
16th Pop Basket League - Season+Playoff Division 8A RAMS 7 25.43 32.08% 11.11% 3.77% 1.29 0.29 0.43 0.00 0.57 1.00 6.00
16th Pop Basket League - Playoff Division 8A RAMS 3 18.33 25.00% 50.00% 0.00% 3.00 2.00 0.33 0.00 1.67 1.00 4.00
17th Pop Basket League - Season+Playoff Division 8A RAMS 7 24.00 38.24% 20.00% 0.00% 2.00 0.43 0.57 0.00 0.57 1.71 5.43
17th Pop Basket League - Playoff Division 8A RAMS 2 18.50 42.86% 0.00% 0.00% 0.50 1.00 0.00 0.00 0.00 0.50 3.00
18th Pop Basket League - Season+Playoff Division 8A RAMS 6 23.33 40.74% 22.58% 0.00% 2.17 0.00 1.17 0.17 0.67 0.50 7.17
18th Pop Basket League - Playoff Division 8A RAMS 1 14.00 37.50% 66.67% 0.00% 1.00 1.00 0.00 0.00 1.00 3.00 12.00
19th Pop Basket League - Season+Playoff Division 8A RAMS 6 26.33 23.33% 21.43% 0.00% 3.17 0.17 0.50 0.17 2.33 1.17 5.33
19th Pop Basket League - Playoff Division 8A RAMS 1 19.00 0.00% 0.00% 25.00% 6.00 0.00 0.00 0.00 1.00 0.00 2.00
20th Pop Basket League - Season+Playoff Division 10A - 新界西 RAMS 6 24.33 26.19% 20.00% 0.00% 2.00 0.17 1.33 0.17 0.17 1.17 5.67
20th Pop Basket League - Playoff Division 8A RAMS 3 30.00 38.89% 38.46% 5.26% 2.00 0.33 0.00 0.00 1.00 0.67 10.00
21st Pop Basket League - Season+Playoff Division 8A RAMS 6 21.17 31.82% 38.89% 13.04% 3.33 1.00 0.50 0.00 0.67 0.33 6.33
21st Pop Basket League - Playoff Division 8A RAMS 2 30.50 31.25% 28.57% 0.00% 3.50 0.50 1.00 0.00 1.00 1.00 8.00
22nd Pop Basket League - Season+Playoff Division 7A RAMS 6 31.17 31.58% 26.92% 2.63% 5.33 1.17 0.17 0.00 1.50 0.67 7.67
22nd Pop Basket League - Playoff Division 7A RAMS 1 32.00 16.67% 22.22% 0.00% 6.00 0.00 0.00 0.00 1.00 0.00 8.00
        TOTAL 74 24.11 32.10% 24.35% 2.50% 2.36 0.50 0.55 0.04 0.84 0.95 6.18
Copyright © 2015 Pop Sports Association. All rights reserved.