PLAYER
LO KA WAI
RAMS   ▪ #15   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
14th Pop Basket League - Season+Playoff Division 8A RAMS 7 197 23 0 6 30 35 65 4 7 1 26 15 52
14th Pop Basket League - Playoff Division 8A RAMS 1 24 4 0 2 8 7 15 0 1 0 3 1 10
15th Pop Basket League - Season+Playoff Division 8A RAMS 7 217 26 0 11 29 43 72 3 6 1 4 13 63
15th Pop Basket League - Playoff Division 8A RAMS 2 70 2 0 1 7 11 18 0 3 0 2 4 5
16th Pop Basket League - Season+Playoff Division 8A RAMS 7 197 16 0 14 27 38 65 11 13 5 10 11 46
16th Pop Basket League - Playoff Division 8A RAMS 3 86 9 0 4 15 20 35 2 6 1 6 5 22
17th Pop Basket League - Season+Playoff Division 8A RAMS 7 235 22 0 2 33 45 78 12 17 3 12 9 46
17th Pop Basket League - Playoff Division 8A RAMS 2 80 8 0 3 4 6 10 5 2 0 3 4 19
18th Pop Basket League - Season+Playoff Division 8A RAMS 6 203 14 1 10 19 36 55 4 6 1 11 14 41
18th Pop Basket League - Playoff Division 8A RAMS 1 37 9 0 0 3 5 8 0 1 0 5 3 18
19th Pop Basket League - Season+Playoff Division 8A RAMS 6 193 23 0 9 29 43 72 6 9 1 12 12 55
19th Pop Basket League - Playoff Division 8A RAMS 1 23 0 0 0 1 4 5 0 0 0 0 2 0
20th Pop Basket League - Season+Playoff Division 10A - 新界西 RAMS 6 185 17 0 8 17 39 56 3 1 0 10 13 42
20th Pop Basket League - Playoff Division 8A RAMS 3 60 7 0 1 9 3 12 4 2 1 0 3 15
21st Pop Basket League - Season+Playoff Division 8A RAMS 6 142 13 1 5 18 39 57 13 4 1 8 12 34
21st Pop Basket League - Playoff Division 8A RAMS 2 54 7 0 3 6 13 19 1 5 0 8 0 17
22nd Pop Basket League - Season+Playoff Division 7A RAMS 6 131 16 0 7 18 26 44 4 8 0 7 12 39
22nd Pop Basket League - Playoff Division 7A RAMS 1 36 3 0 0 1 6 7 1 3 1 4 1 6
        TOTAL 74 2170 219 2 86 274 419 693 73 94 16 131 134 530
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
14th Pop Basket League - Season+Playoff Division 8A RAMS 7 28.14 53.49% 0.00% 13.95% 9.29 0.57 1.00 0.14 3.71 2.14 7.43
14th Pop Basket League - Playoff Division 8A RAMS 1 24.00 57.14% 0.00% 20.00% 15.00 0.00 1.00 0.00 3.00 1.00 10.00
15th Pop Basket League - Season+Playoff Division 8A RAMS 7 31.00 53.06% 0.00% 21.57% 10.29 0.43 0.86 0.14 0.57 1.86 9.00
15th Pop Basket League - Playoff Division 8A RAMS 2 35.00 12.50% 0.00% 6.25% 9.00 0.00 1.50 0.00 1.00 2.00 2.50
16th Pop Basket League - Season+Playoff Division 8A RAMS 7 28.14 31.37% 0.00% 27.45% 9.29 1.57 1.86 0.71 1.43 1.57 6.57
16th Pop Basket League - Playoff Division 8A RAMS 3 28.67 42.86% 0.00% 16.00% 11.67 0.67 2.00 0.33 2.00 1.67 7.33
17th Pop Basket League - Season+Playoff Division 8A RAMS 7 33.57 39.29% 0.00% 3.57% 11.14 1.71 2.43 0.43 1.71 1.29 6.57
17th Pop Basket League - Playoff Division 8A RAMS 2 40.00 53.33% 0.00% 17.65% 5.00 2.50 1.00 0.00 1.50 2.00 9.50
18th Pop Basket League - Season+Playoff Division 8A RAMS 6 33.83 40.00% 100.00% 24.39% 9.17 0.67 1.00 0.17 1.83 2.33 6.83
18th Pop Basket League - Playoff Division 8A RAMS 1 37.00 64.29% 0.00% 0.00% 8.00 0.00 1.00 0.00 5.00 3.00 18.00
19th Pop Basket League - Season+Playoff Division 8A RAMS 6 32.17 46.00% 0.00% 16.36% 12.00 1.00 1.50 0.17 2.00 2.00 9.17
19th Pop Basket League - Playoff Division 8A RAMS 1 23.00 0.00% 0.00% 0.00% 5.00 0.00 0.00 0.00 0.00 2.00 0.00
20th Pop Basket League - Season+Playoff Division 10A - 新界西 RAMS 6 30.83 50.00% 0.00% 21.62% 9.33 0.50 0.17 0.00 1.67 2.17 7.00
20th Pop Basket League - Playoff Division 8A RAMS 3 20.00 36.84% 0.00% 4.76% 4.00 1.33 0.67 0.33 0.00 1.00 5.00
21st Pop Basket League - Season+Playoff Division 8A RAMS 6 23.67 35.14% 100.00% 13.51% 9.50 2.17 0.67 0.17 1.33 2.00 5.67
21st Pop Basket League - Playoff Division 8A RAMS 2 27.00 41.18% 0.00% 12.00% 9.50 0.50 2.50 0.00 4.00 0.00 8.50
22nd Pop Basket League - Season+Playoff Division 7A RAMS 6 21.83 40.00% 0.00% 16.67% 7.33 0.67 1.33 0.00 1.17 2.00 6.50
22nd Pop Basket League - Playoff Division 7A RAMS 1 36.00 42.86% 0.00% 0.00% 7.00 1.00 3.00 1.00 4.00 1.00 6.00
        TOTAL 74 29.32 42.52% 40.00% 15.47% 9.36 0.99 1.27 0.22 1.77 1.81 7.16
Copyright © 2015 Pop Sports Association. All rights reserved.