GAME RESULTS
Division 8A
6
Q1
19
12
Q2
11
5
Q3
11
9
Q4
8
0
OT
0
32
TOTAL
49
32
 
49
Dec12(Mon) 22:00PM
青衣體育館B場
RAMS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 CHOI CHUI PAU - - -
5 POON CHUN SING - - -
6 LAM PUN HON, RAPHAEL - - -
11 LAU KAT LIN 33 2-6 33.33% 1-5 20.00% 2-4 50.00% 1 1 2 0 1 0 3 1 9
12 SZETO WAI KIN 27 1-5 20.00% 1-6 16.67% 0-0 0.00% 2 2 4 0 0 0 0 1 5
15 LO KA WAI 37 0-3 0.00% 0-0 0.00% 0-0 0.00% 3 5 8 1 2 0 2 5 0
21 CHAN TING SAU 34 3-11 27.27% 1-3 33.33% 0-0 0.00% 0 3 3 0 1 0 1 2 9
24 KO WING HON 38 3-12 25.00% 1-2 50.00% 0-0 0.00% 4 3 7 0 0 0 3 3 9
31 YEUNG CHI HO 31 0-4 0.00% 0-0 0.00% 0-2 0.00% 2 2 4 5 3 0 1 2 0
34 SO CHUN YU - - -
TOTAL 200 9-41 21.95% 4-16 25.00% 2-6 33.33% 12 16 28 6 7 0 10 14 32
春水麒麟
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
2 SHUM KIN TAK 19 1-5 20.00% 0-0 0.00% 0-2 0.00% 0 2 2 1 0 1 1 0 2
6 LEE MAN HONG, RICO 14 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 2 2 1 1 0 3 0 0
11 SHUM KWOK WAI 23 1-3 33.33% 0-0 0.00% 1-3 33.33% 1 6 7 0 0 0 1 1 3
12 CHENG CHEUNG - - -
12 AU NGAI HANG - - -
14 FONG PAK HO 19 5-7 71.43% 0-2 0.00% 0-0 0.00% 0 3 3 0 0 0 3 1 10
18 TO YAT HONG 30 0-1 0.00% 0-0 0.00% 1-2 50.00% 0 2 2 1 0 0 0 1 1
22 LUK SHIU FUNG 34 6-11 54.55% 3-6 50.00% 3-5 60.00% 2 0 2 0 3 0 3 1 24
34 HUNG WAI HEI 30 0-3 0.00% 0-1 0.00% 3-6 50.00% 5 6 11 3 2 0 2 0 3
77 NG WAI LUNG 31 3-4 75.00% 0-0 0.00% 0-2 0.00% 1 5 6 0 0 0 3 2 6
TOTAL 200 16-36 44.44% 3-10 30.00% 8-20 40.00% 9 26 35 6 6 1 16 6 49
Copyright © 2015 Pop Sports Association. All rights reserved.