Mar30(Tue) 22:00PM
青衣西南體育館A場






RAMS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | SZETO WAI KIN | 22 | 2-6 | 33.33% | 1-1 | 100.00% | 2-2 | 100.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 5 | POON CHUN SING | 15 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | LAM PUN HON, RAPHAEL | - | - | - | |||||||||||||
| 7 | LAU WING KWAN | 40 | 2-4 | 50.00% | 0-0 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 5 |
| 10 | SO CHUN YU | 33 | 1-3 | 33.33% | 0-0 | 0.00% | 2-4 | 50.00% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| 11 | CHOI CHUI PAU | 31 | 3-9 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| 16 | LO KA WAI | 29 | 1-5 | 20.00% | 0-0 | 0.00% | 4-8 | 50.00% | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 2 | 6 |
| 21 | CHAN TING SAU | - | - | - | |||||||||||||
| 30 | LAU KAT LIN | - | - | - | |||||||||||||
| 40 | YEUNG CHI HO | 30 | 3-10 | 30.00% | 0-0 | 0.00% | 2-3 | 66.67% | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 8 |
| 54 | CHAN CHEUK MAN, EDWARD | - | - | - | |||||||||||||
| TOTAL | 200 | 12-39 | 30.77% | 1-3 | 33.33% | 11-19 | 57.89% | 10 | 18 | 28 | 7 | 9 | 2 | 3 | 12 | 38 | |
TSA
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | CHEUNG KIN HEI | 21 | 0-1 | 0.00% | 1-12 | 8.33% | 0-2 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 2 | LAI CHI YUEN | 17 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SZE KA TAT | 21 | 1-3 | 33.33% | 0-0 | 0.00% | 2-4 | 50.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 4 | YAU LIK YAN | 26 | 0-2 | 0.00% | 0-0 | 0.00% | 2-6 | 33.33% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 5 | YIM YEE MAN | 30 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 2 |
| 6 | LO WING CHEONG | - | - | - | |||||||||||||
| 7 | YU KA KIT | 8 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | CHOW KAM PUI | - | - | - | |||||||||||||
| 10 | LO WAI YIP, TONY | 19 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | LAU TSZ MING | - | - | - | |||||||||||||
| 12 | YAU MAN CHUN | - | - | - | |||||||||||||
| 14 | CHAN YEUNG TAK | - | - | - | |||||||||||||
| 21 | YIP CHI NGA | 31 | 2-8 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 3 | 4 |
| 24 | CHOI KAM SHING | - | - | - | |||||||||||||
| 27 | LEE WING CHUEN | - | - | - | |||||||||||||
| 34 | CHAN WAI KIT | 12 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 47 | CHUNG HIN LEUNG | 15 | 0-1 | 0.00% | 2-3 | 66.67% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 71 | LAM CHUN YIU, JOHNNY | - | - | - | |||||||||||||
| TOTAL | 200 | 5-23 | 21.74% | 3-15 | 20.00% | 4-12 | 33.33% | 6 | 11 | 17 | 2 | 6 | 1 | 9 | 14 | 23 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
