Sep03(Fri) 21:00PM
楊屋道體育館A場






一本道
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | SO TSZ CHUNG | 23 | 0-1 | 0.00% | 0-5 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 | IP SHING HIM | - | - | - | |||||||||||||
| 0 | TSANG CHUN KUEN | - | - | - | |||||||||||||
| 0 | LAM LAP CHI | 22 | 1-1 | 100.00% | 0-0 | 0.00% | 2-5 | 40.00% | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| 4 | WONG KAM HOI | - | - | - | |||||||||||||
| 4 | WONG LOK FAI | - | - | - | |||||||||||||
| 6 | CHAN HON WAI | 29 | 5-5 | 100.00% | 0-1 | 0.00% | 1-3 | 33.33% | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 11 |
| 8 | YEUNG KING LUN | - | - | - | |||||||||||||
| 10 | NG SZE FUNG | - | - | - | |||||||||||||
| 11 | TSANG CHUNG FAI | 22 | 0-6 | 0.00% | 1-2 | 50.00% | 0-0 | 0.00% | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | LO KWONG KIT | 35 | 8-11 | 72.73% | 2-6 | 33.33% | 2-5 | 40.00% | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 24 |
| 15 | LO LOON | - | - | - | |||||||||||||
| 21 | LEE CHEUK HIM | - | - | - | |||||||||||||
| 23 | LAI WA CHEONG, JIMMY | 29 | 2-5 | 40.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 4 |
| 24 | LAM MAN KIT | - | - | - | |||||||||||||
| 27 | WONG PAK HIM | 17 | 1-5 | 20.00% | 3-4 | 75.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 |
| 38 | TSANG SIU HIN | 23 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 |
| 47 | NG HOLIDAY | - | - | - | |||||||||||||
| TOTAL | 200 | 17-36 | 47.22% | 6-20 | 30.00% | 5-13 | 38.46% | 16 | 22 | 38 | 7 | 9 | 2 | 12 | 6 | 57 | |
RAMS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | SZETO WAI KIN | 18 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| 5 | POON CHUN SING | 10 | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | LAM PUN HON, RAPHAEL | 26 | 2-7 | 28.57% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 4 |
| 7 | LAU WING KWAN | 22 | 1-4 | 25.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 | SO CHUN YU | 32 | 1-5 | 20.00% | 0-0 | 0.00% | 6-6 | 100.00% | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 1 | 8 |
| 11 | CHOI CHUI PAU | - | - | - | |||||||||||||
| 16 | LO KA WAI | 30 | 3-6 | 50.00% | 0-1 | 0.00% | 1-4 | 25.00% | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 4 | 7 |
| 21 | CHAN TING SAU | - | - | - | |||||||||||||
| 30 | LAU KAT LIN | 32 | 0-2 | 0.00% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 40 | YEUNG CHI HO | 30 | 5-9 | 55.56% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 10 |
| 54 | CHAN CHEUK MAN, EDWARD | - | - | - | |||||||||||||
| TOTAL | 200 | 12-36 | 33.33% | 1-10 | 10.00% | 7-10 | 70.00% | 10 | 18 | 28 | 6 | 8 | 0 | 10 | 15 | 34 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
