TEAM
文德
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
14 | 7 | 1 | 6 | 29 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | CHUI TING MIU | 0cm | 0kg | |
2 | MOK WING HEI | 0cm | 0kg | |
5 | MO KWUN TUNG | 0cm | 0kg | |
6 | CHENG WING WA | 0cm | 0kg | |
7 | LAI HOI WAI | 0cm | 0kg | |
12 | WAN TSZ CHEUNG | 0cm | 0kg | |
13 | LAU WING YIP | 0cm | 0kg | |
21 | CHAN CHI KIN, KENNETH | 0cm | 0kg | |
24 | TSE CHUNG YEUNG | 0cm | 0kg | |
27 | LO MING CHEONG | 0cm | 0kg | |
31 | WONG HON LEUNG | 0cm | 0kg | |
33 | WONG HOI WAI | 0cm | 0kg | |
88 | WONG HO MAN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.