GAME RESULTS
Division 8A
9
Q1
12
14
Q2
6
6
Q3
13
17
Q4
9
0
OT
0
46
TOTAL
40
46
 
40
Sep15(Tue) 22:00PM
楊屋道體育館A場
UNCLES
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 YUNG YIU LAM, WILLIAM 10 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
1 WONG CHIN KONG, LAWRENCE 10 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
10 WONG CHI KEUNG 25 3-11 27.27% 2-5 40.00% 4-9 44.44% 4 9 13 0 3 1 2 2 16
12 CHUNG SIU KEI 25 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 1 0 0 0 0 0
20 HUNG KAI FAI 35 1-2 50.00% 0-5 0.00% 0-0 0.00% 0 3 3 4 2 0 2 0 2
24 MAK CHUN HUNG 20 1-2 50.00% 0-1 0.00% 0-0 0.00% 0 2 2 0 0 0 0 3 2
27 LI CHIN YEUNG 20 1-4 25.00% 1-2 50.00% 0-0 0.00% 1 0 1 0 0 0 1 1 5
41 LEUNG CHUN YIP 30 3-4 75.00% 2-4 50.00% 3-7 42.86% 3 1 4 1 1 0 5 0 15
62 LEUNG HON PONG 15 3-5 60.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 0 0 0 1 6
TOTAL 190 12-32 37.50% 5-18 27.78% 7-16 43.75% 9 20 29 6 6 1 10 9 46
RAMS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 SO CHUN YU 20 0-2 0.00% 0-0 0.00% 0-0 0.00% 1 3 4 0 1 0 0 3 0
1 CHOI CHUI PAU 20 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 2 2 0
5 SZETO WAI KIN 5 0-1 0.00% 0-2 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
6 LAM PUN HON, RAPHAEL 25 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 3 4 1 2 0 0 4 2
8 CHEUNG HON HANG 40 3-12 25.00% 0-0 0.00% 3-6 50.00% 4 3 7 3 3 1 1 2 9
9 YEUNG CHI HO 5 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 1 0 0 0 0
10 LAU KAT LIN 15 0-0 0.00% 2-3 66.67% 0-0 0.00% 0 1 1 0 1 0 3 0 6
15 LO KA WAI 25 2-4 50.00% 0-0 0.00% 0-2 0.00% 2 6 8 1 2 0 5 3 4
24 KO WING HON 20 2-4 50.00% 0-0 0.00% 0-0 0.00% 2 3 5 1 1 0 1 1 4
28 KO HO CHING 35 6-15 40.00% 1-3 33.33% 0-0 0.00% 2 5 7 0 1 0 3 1 15
TOTAL 210 14-44 31.82% 3-8 37.50% 3-8 37.50% 12 26 38 6 12 1 15 16 40
Copyright © 2015 Pop Sports Association. All rights reserved.