Oct05(Sat) 21:00PM
楊屋道體育館A場
師兄著左我對西瓜喎
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHAU KA WAI | 24 | 0-3 | 0.00% | 0-0 | 0.00% | 2-6 | 33.33% | 3 | 8 | 11 | 1 | 1 | 2 | 1 | 2 | 2 |
| 5 | SO LIN SHING | 28 | 1-1 | 100.00% | 2-7 | 28.57% | 0-0 | 0.00% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 8 | WONG KA WING | 26 | 5-11 | 45.45% | 0-0 | 0.00% | 0-0 | 0.00% | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 10 |
| 14 | HO CHI KIT | 27 | 0-3 | 0.00% | 1-3 | 33.33% | 1-2 | 50.00% | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 | LAW WAN HAO | 32 | 0-0 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
| 23 | LUI SHING HUI | 18 | 1-2 | 50.00% | 0-4 | 0.00% | 0-2 | 0.00% | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 2 |
| 34 | CHAN PUI SHING | 20 | 2-4 | 50.00% | 2-3 | 66.67% | 0-0 | 0.00% | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| 77 | CHEUNG CHUNG PO | - | - | - | |||||||||||||
| 99 | WONG PAK HEI | 25 | 3-7 | 42.86% | 3-10 | 30.00% | 0-0 | 0.00% | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 15 |
| TOTAL | 200 | 12-31 | 38.71% | 8-30 | 26.67% | 3-10 | 30.00% | 17 | 26 | 43 | 7 | 5 | 2 | 13 | 14 | 51 | |
FLYERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAM MAN HON | - | - | - | |||||||||||||
| 0 | LAI PAK HIN, JASON | - | - | - | |||||||||||||
| 1 | YIP CHI LAP | 12 | 0-0 | 0.00% | 1-7 | 14.29% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2 | LI TSZ YEUNG | - | - | - | |||||||||||||
| 4 | CHAN PAK YU | - | - | - | |||||||||||||
| 6 | CHAN SAI WANG | 17 | 0-0 | 0.00% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | CHIN HO SAN | 23 | 4-7 | 57.14% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9 | LEUNG YUK WAI | 31 | 5-16 | 31.25% | 0-0 | 0.00% | 1-3 | 33.33% | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 0 | 11 |
| 10 | LIU HO YIN | 7 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | LEUNG PO CHUN | 30 | 0-3 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | WAN CHO TO | - | - | - | |||||||||||||
| 23 | CHOW TSZ CHUN | 27 | 0-3 | 0.00% | 0-2 | 0.00% | 2-2 | 100.00% | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 2 |
| 38 | LEUNG CHIN HEI, TIMOTHY | 33 | 2-7 | 28.57% | 0-7 | 0.00% | 1-3 | 33.33% | 4 | 3 | 7 | 4 | 3 | 1 | 2 | 1 | 5 |
| 64 | NG CHUN HEI | 4 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 66 | HO TIN NAM | 16 | 0-0 | 0.00% | 0-1 | 0.00% | 0-1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 69 | NG KING HIN | - | - | - | |||||||||||||
| TOTAL | 200 | 11-36 | 30.56% | 2-25 | 8.00% | 4-11 | 36.36% | 11 | 22 | 33 | 6 | 6 | 2 | 10 | 10 | 32 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







