Sep21(Sun) 20:00PM
荃景圍體育館






FLYERS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LAM MAN HON | - | - | - | |||||||||||||
0 | LAI PAK HIN, JASON | - | - | - | |||||||||||||
1 | YIP CHI LAP | - | - | - | |||||||||||||
2 | LI TSZ YEUNG | - | - | - | |||||||||||||
5 | LAW WING CHUN | - | - | - | |||||||||||||
6 | CHAN SAI WANG | - | - | - | |||||||||||||
9 | LEUNG YUK WAI | - | - | - | |||||||||||||
10 | LIU HO YIN | - | - | - | |||||||||||||
13 | LAU CHEUK HIN | - | - | - | |||||||||||||
22 | CHIU CHIN FUNG | - | - | - | |||||||||||||
23 | LEE HON KEI | - | - | - | |||||||||||||
30 | CHAN PAK YU | - | - | - | |||||||||||||
32 | LUNG KA HEI | - | - | - | |||||||||||||
55 | WAN CHO TO | - | - | - | |||||||||||||
64 | NG CHUN HEI | - | - | - | |||||||||||||
69 | NG KING HIN | - | - | - | |||||||||||||
70 | LEUNG CHIN HEI, TIMOTHY | - | - | - | |||||||||||||
77 | CHIU EDGAR | - | - | - | |||||||||||||
TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
兵馬俑
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHEUNG CHI KWONG | - | - | - | |||||||||||||
1 | YIU KWOK LEUNG | - | - | - | |||||||||||||
4 | WONG MAN HEI | - | - | - | |||||||||||||
6 | CHEUNG KAM LUNG | - | - | - | |||||||||||||
8 | KWOK CHUN FAI | - | - | - | |||||||||||||
9 | LAM HING LUN | - | - | - | |||||||||||||
10 | CHENG HONG WAI | - | - | - | |||||||||||||
16 | SUNG CHI HO | - | - | - | |||||||||||||
22 | #22 | - | - | - | |||||||||||||
30 | POON CHUN WAI | - | - | - | |||||||||||||
31 | LAM WAI HANG | - | - | - | |||||||||||||
55 | WAN CHUN YUEN | - | - | - | |||||||||||||
TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2015 Pop Sports Association. All rights reserved.