Sep21(Sun) 20:00PM
荃景圍體育館
FLYERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAM MAN HON | 24 | 2-3 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
| 0 | LAI PAK HIN, JASON | 30 | 0-8 | 0.00% | 0-6 | 0.00% | 2-5 | 40.00% | 2 | 8 | 10 | 2 | 0 | 0 | 3 | 0 | 2 |
| 0 | LEUNG CHIN HEI, TIMOTHY | - | - | - | |||||||||||||
| 1 | YIP CHI LAP | 10 | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | LI TSZ YEUNG | 30 | 4-7 | 57.14% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| 3 | CHAN PAK YU | 5 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | LAW WING CHUN | - | - | - | |||||||||||||
| 6 | CHAN SAI WANG | - | - | - | |||||||||||||
| 9 | LEUNG YUK WAI | 38 | 7-10 | 70.00% | 0-0 | 0.00% | 0-2 | 0.00% | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 14 |
| 10 | LIU HO YIN | 11 | 2-3 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | NG CHUN HEI | 5 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | LAU CHEUK HIN | 3 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | CHIU CHIN FUNG | - | - | - | |||||||||||||
| 23 | LEE HON KEI | 25 | 0-1 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | LUNG KA HEI | - | - | - | |||||||||||||
| 55 | WAN CHO TO | - | - | - | |||||||||||||
| 77 | CHIU EDGAR | - | - | - | |||||||||||||
| 99 | NG KING HIN | 19 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTAL | 200 | 17-36 | 47.22% | 0-11 | 0.00% | 2-7 | 28.57% | 7 | 20 | 27 | 4 | 5 | 0 | 21 | 4 | 36 | |
兵馬俑
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHEUNG CHI KWONG | 25 | 8-9 | 88.89% | 0-2 | 0.00% | 0-1 | 0.00% | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 16 |
| 1 | YIU KWOK LEUNG | 15 | 4-6 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| 4 | WONG MAN HEI | - | - | - | |||||||||||||
| 6 | CHEUNG KAM LUNG | 30 | 1-2 | 50.00% | 4-7 | 57.14% | 0-0 | 0.00% | 2 | 9 | 11 | 4 | 3 | 0 | 0 | 2 | 14 |
| 8 | KWOK CHUN FAI | 25 | 6-11 | 54.55% | 1-6 | 16.67% | 0-0 | 0.00% | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 15 |
| 9 | LAM HING LUN | 31 | 6-16 | 37.50% | 1-7 | 14.29% | 2-4 | 50.00% | 4 | 3 | 7 | 5 | 3 | 0 | 2 | 1 | 17 |
| 10 | CHENG HONG WAI | 12 | 0-1 | 0.00% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 16 | SUNG CHI HO | 22 | 2-4 | 50.00% | 0-0 | 0.00% | 2-2 | 100.00% | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| 22 | #22 | 20 | 0-4 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 |
| 30 | POON CHUN WAI | - | - | - | |||||||||||||
| 31 | LAM WAI HANG | - | - | - | |||||||||||||
| 55 | WAN CHUN YUEN | 20 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 200 | 27-53 | 50.94% | 7-27 | 25.93% | 4-7 | 57.14% | 20 | 22 | 42 | 18 | 16 | 1 | 6 | 6 | 79 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







