TEAM
北角協同中學
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
7 | 5 | 0 | 2 | 17 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | MO JIAJUN | 0cm | 0kg | |
1 | WONG TSZ SHING | 0cm | 0kg | |
2 | LEE CHUN NAM | 0cm | 0kg | |
3 | CHAN WANG YU | 0cm | 0kg | |
6 | LEE PAK HANG | 0cm | 0kg | |
7 | YUNG HO HIM | 0cm | 0kg | |
9 | PIN LOK HIM | 0cm | 0kg | |
10 | YE TSZ LUNG | 0cm | 0kg | |
12 | CHEN WEI PENG | 0cm | 0kg | |
17 | HONG CHIU YUET | 0cm | 0kg | |
17 | MOK KA CHUN | 0cm | 0kg | |
18 | LUO HO SHING | 0cm | 0kg | |
23 | TAM YU PANG | 0cm | 0kg | |
24 | TSANG CHING KIT | 0cm | 0kg | |
35 | ZHANG CHIU WANG | 0cm | 0kg | |
77 | CHAN KEI LAM | 0cm | 0kg | |
88 | KHAN DENWAYNE JAY | 0cm | 0kg | |
92 | XU JUNHUI | 0cm | 0kg | |
93 | LAU TSZ KIN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.